Coins

Symbol Name Price (USD) Market Cap (USD) Circulating Supply Updated
BTC Bitcoin $63,903.96 $1.28T 20,054,546 07/10/2026
ETH Ethereum $1,792.48 $216.32B 120,683,101 07/10/2026
USDT Tether $0.9993 $184.17B 184,307,220,719 07/10/2026
BNB BNB $575.87 $77.62B 134,782,158 07/10/2026
USDC USDC $0.9998 $73.26B 73,268,825,372 07/10/2026
XRP XRP $1.10 $68.99B 62,466,503,703 07/10/2026
SOL Solana $77.89 $45.33B 581,955,269 07/10/2026
TRX TRON $0.3307 $31.37B 94,861,477,669 07/10/2026
FIGR_HELOC Figure Heloc $1.00 $19.86B 19,822,501,857 07/10/2026
HYPE Hyperliquid $67.36 $14.98B 222,445,714 07/10/2026
DOGE Dogecoin $0.0742 $11.50B 155,015,766,384 07/10/2026
USDS USDS $0.9997 $10.94B 10,939,173,556 07/10/2026
RAIN Rain $0.0144 $9.54B 661,847,243,518 07/10/2026
LEO LEO Token $9.42 $8.67B 920,236,276 07/10/2026
ZEC Zcash $504.88 $8.48B 16,791,066 07/10/2026
WBT WhiteBIT Coin $55.98 $6.61B 118,017,081 07/10/2026
XLM Stellar $0.1899 $6.48B 34,145,149,147 07/10/2026
ADA Cardano $0.1668 $6.22B 37,269,855,892 07/10/2026
XMR Monero $323.47 $6.07B 18,776,216 07/10/2026
LINK Chainlink $7.92 $5.93B 748,099,970 07/10/2026
CC Canton $0.1330 $5.20B 39,043,557,311 07/10/2026
BCH Bitcoin Cash $245.72 $4.93B 20,059,675 07/10/2026
DAI Dai $0.9998 $4.66B 4,662,058,606 07/10/2026
TON Toncoin $1.66 $4.50B 2,719,278,049 07/10/2026
USD1 USD1 $0.9993 $4.46B 4,460,131,824 07/10/2026
USDE Ethena USDe $0.9995 $4.06B 4,057,134,610 07/10/2026
LTC Litecoin $44.61 $3.45B 77,369,829 07/10/2026
USDG Global Dollar $0.9997 $3.14B 3,136,399,719 07/10/2026
USYC Circle USYC $1.13 $3.07B 2,716,820,074 07/10/2026
HBAR Hedera $0.0700 $3.06B 43,789,905,605 07/10/2026
SUI Sui $0.7375 $2.99B 4,052,334,085 07/10/2026
AVAX Avalanche $6.74 $2.91B 431,771,961 07/10/2026
PYUSD PayPal USD $0.9999 $2.85B 2,851,808,492 07/10/2026
CRO Cronos $0.0561 $2.58B 46,076,158,522 07/10/2026
SHIB Shiba Inu $0.00000437 $2.58B 589,242,973,253,483 07/10/2026
XAUT Tether Gold $4,095.68 $2.51B 612,824 07/10/2026
NEAR NEAR Protocol $1.88 $2.44B 1,300,499,561 07/10/2026
BUIDL BlackRock USD Institutional Digital Liquidity Fund $1.00 $2.38B 2,382,856,218 07/10/2026
UNI Uniswap $3.54 $2.20B 620,991,562 07/10/2026
USDY Ondo US Dollar Yield $1.13 $2.15B 1,894,985,361 07/10/2026
TAO Bittensor $212.14 $2.04B 9,597,491 07/10/2026
WLFI World Liberty Financial $0.0582 $1.85B 31,774,441,989 07/10/2026
PAXG PAX Gold $4,098.30 $1.84B 448,897 07/10/2026
M MemeCore $1.31 $1.73B 1,322,434,130 07/10/2026
OKB OKB $80.85 $1.70B 21,000,000 07/10/2026
ASTER Aster $0.6301 $1.69B 2,680,197,405 07/10/2026
HTX HTX DAO $0.00000184 $1.67B 905,707,664,073,578 07/10/2026
DEXE DeXe $35.07 $1.64B 46,750,309 07/10/2026
ONDO Ondo $0.3269 $1.59B 4,869,330,647 07/10/2026
USDD USDD $0.9992 $1.58B 1,581,674,089 07/10/2026
RLUSD Ripple USD $1.0000 $1.54B 1,537,504,476 07/10/2026
DOT Polkadot $0.8741 $1.48B 1,692,666,813 07/10/2026
AAVE Aave $96.22 $1.46B 15,179,912 07/10/2026
MORPHO Morpho $2.19 $1.43B 653,833,247 07/10/2026
USDF Falcon USD $0.9965 $1.42B 1,427,198,081 07/10/2026
MNT Mantle $0.4297 $1.42B 3,302,294,383 07/10/2026
SKY Sky $0.0593 $1.38B 23,328,768,658 07/10/2026
WLD Worldcoin $0.3817 $1.35B 3,525,266,985 07/10/2026
BFUSD BFUSD $0.9989 $1.32B 1,320,000,000 07/10/2026
ICP Internet Computer $2.29 $1.27B 554,352,739 07/10/2026
PEPE Pepe $0.00000283 $1.19B 420,690,000,000,000 07/10/2026
BGB Bitget Token $1.66 $1.16B 699,992,030 07/10/2026
ETC Ethereum Classic $7.09 $1.11B 156,559,602 07/10/2026
PI Pi Network $0.0992 $1.08B 10,901,863,553 07/10/2026
U United Stables $1.00 $1.04B 1,036,209,209 07/10/2026
EUTBL Spiko EU T-Bills Money Market Fund $1.20 $1.01B 838,041,308 07/10/2026
QNT Quant $68.71 $999.41M 14,544,176 07/10/2026
BCAP Blockchain Capital $106.63 $971.62M 9,112,111 07/10/2026
KCS KuCoin $7.05 $966.35M 137,155,021 07/10/2026
USDGO USDGO $1.0000 $918.21M 918,209,948 07/10/2026
JST JUST $0.1022 $872.78M 8,543,764,567 07/10/2026
JTRSY Janus Henderson Anemoy Treasury Fund $1.11 $871.14M 785,419,617 07/10/2026
STABLE ​​Stable $0.0351 $856.34M 24,364,862,139 07/10/2026
POL POL (ex-MATIC) $0.0798 $851.76M 10,675,808,141 07/10/2026
BEAT Audiera $2.67 $827.02M 309,266,666 07/10/2026
ATOM Cosmos Hub $1.59 $823.25M 518,698,792 07/10/2026
KAS Kaspa $0.0298 $818.44M 27,495,108,540 07/10/2026
RENDER Render $1.56 $809.34M 518,772,101 07/10/2026
ADI ADI $6.29 $788.19M 125,331,789 07/10/2026
USTB Superstate Short Duration U.S. Government Securities Fund (USTB) $11.14 $787.92M 70,726,223 07/10/2026
EURSAFO Spiko Amundi Overnight Swap Fund (EUR) $1.15 $774.99M 673,493,250 07/10/2026
ENA Ethena $0.0807 $771.79M 9,560,937,500 07/10/2026
ALGO Algorand $0.0859 $769.90M 8,962,212,291 07/10/2026
NEXO NEXO $0.7678 $767.40M 1,000,000,000 07/10/2026
USDTB USDtb $1.00 $727.20M 727,176,727 07/10/2026
GT Gate $6.72 $715.89M 106,483,509 07/10/2026
BDX Beldex $0.0889 $699.78M 7,869,380,925 07/10/2026
JAAA Janus Henderson Anemoy AAA CLO Fund $1.04 $684.03M 657,354,022 07/10/2026
币安人生 币安人生 (BinanceLife) $0.6823 $682.46M 1,000,000,000 07/10/2026
JUP Jupiter $0.2044 $678.84M 3,320,312,968 07/10/2026
LIT Lighter $2.55 $637.51M 250,000,000 07/10/2026
FIL Filecoin $0.7896 $629.62M 797,308,352 07/10/2026
GHO GHO $0.9986 $598.13M 599,000,000 07/10/2026
PUMP Pump.fun $0.001460 $587.44M 402,249,639,106 07/10/2026
ARB Arbitrum $0.0910 $579.10M 6,362,841,042 07/10/2026
FLR Flare $0.006663 $577.93M 86,764,053,676 07/10/2026
USD0 Usual USD $0.9981 $552.27M 553,310,274 07/10/2026
XDC XDC Network $0.0273 $544.16M 19,946,688,440 07/10/2026
YLDS YLDS $0.9997 $536.53M 536,687,615 07/10/2026
VVV Venice Token $11.15 $526.86M 47,239,606 07/10/2026