Coins

Symbol Name Price (USD) Market Cap (USD) Circulating Supply Updated
BABYCLAW Baby Claw $0.0914 $91.38M 1,000,000,000 8/27/2026
PC0000023 Tradable Singapore Fintech SSL $1.00 $114.50M 114,500,000 8/27/2026
BTC Bitcoin $78,721.77 $1.58T 20,075,665 8/27/2026
ETH Ethereum $2,491.78 $300.64B 120,681,271 8/27/2026
USDT Tether $1.00 $183.36B 183,363,017,275 8/27/2026
BNB BNB $703.28 $93.65B 133,162,738 8/27/2026
XRP XRP $1.41 $88.18B 62,744,504,852 8/27/2026
USDC USDC $1.0000 $73.85B 73,850,874,431 8/27/2026
SOL Solana $100.78 $58.86B 584,063,170 8/27/2026
TRX TRON $0.3354 $31.84B 94,920,892,203 8/27/2026
FIGR_HELOC Figure Heloc $1.03 $22.45B 21,691,591,339 8/27/2026
HYPE Hyperliquid $81.39 $18.10B 222,445,714 8/27/2026
ZEC Zcash $803.22 $13.58B 16,897,249 8/27/2026
DOGE Dogecoin $0.0866 $13.47B 155,659,426,384 8/27/2026
RAIN Rain $0.0175 $12.40B 709,179,215,369 8/27/2026
USDS USDS $0.9996 $9.73B 9,727,669,613 8/27/2026
LINK Chainlink $11.49 $8.60B 748,099,970 8/27/2026
WBT WhiteBIT Coin $72.85 $8.59B 117,956,019 8/27/2026
LEO LEO Token $9.19 $8.45B 919,897,210 8/27/2026
XMR Monero $438.04 $8.23B 18,796,542 8/27/2026
ADA Cardano $0.2106 $7.90B 37,492,351,507 8/27/2026
XLM Stellar $0.1837 $6.36B 34,607,520,041 8/27/2026
BCH Bitcoin Cash $267.63 $5.37B 20,080,691 8/27/2026
DAI Dai $0.9999 $4.58B 4,578,232,880 8/27/2026
CC Canton $0.1160 $4.57B 39,425,107,723 8/27/2026
USD1 USD1 $0.9997 $4.08B 4,077,496,865 8/27/2026
USDE Ethena USDe $0.9999 $4.05B 4,047,236,647 8/27/2026
LTC Litecoin $49.91 $3.87B 77,539,567 8/27/2026
TON Toncoin $1.39 $3.85B 2,765,386,123 8/27/2026
HBAR Hedera $0.0776 $3.40B 43,831,545,017 8/27/2026
USDG Global Dollar $1.00 $3.35B 3,349,450,743 8/27/2026
AVAX Avalanche $7.35 $3.17B 431,771,961 8/27/2026
SHIB Shiba Inu $0.00000531 $3.13B 589,239,334,569,628 8/27/2026
SUI Sui $0.7545 $3.07B 4,074,529,886 8/27/2026
USYC Circle USYC $1.14 $2.89B 2,547,013,561 8/27/2026
CRO Cronos $0.0594 $2.88B 48,515,523,707 8/27/2026
XAUT Tether Gold $4,600.04 $2.82B 612,824 8/27/2026
BUIDL BlackRock USD Institutional Digital Liquidity Fund $1.00 $2.81B 2,810,713,934 8/27/2026
PYUSD PayPal USD $0.9999 $2.77B 2,771,744,631 8/27/2026
UNI Uniswap $4.35 $2.71B 623,224,424 8/27/2026
M MemeCore $1.13 $2.56B 2,265,825,880 8/27/2026
NEAR NEAR Protocol $1.88 $2.45B 1,304,655,124 8/27/2026
OKB OKB $111.67 $2.34B 21,000,000 8/27/2026
TAO Bittensor $239.08 $2.29B 9,597,491 8/27/2026
USDY Ondo US Dollar Yield $1.14 $2.18B 1,910,752,034 8/27/2026
RLUSD Ripple USD $1.00 $2.11B 2,107,819,395 8/27/2026
PAXG PAX Gold $4,606.12 $1.99B 432,099 8/27/2026
AAVE Aave $125.58 $1.94B 15,424,276 8/27/2026
ASTER Aster $0.7163 $1.93B 2,700,010,975 8/27/2026
PUMP Pump.fun $0.004853 $1.93B 397,370,427,887 8/27/2026
WLFI World Liberty Financial $0.0582 $1.85B 31,776,867,732 8/27/2026
ONDO Ondo $0.3711 $1.81B 4,869,330,647 8/27/2026
MNT Mantle $0.5058 $1.67B 3,302,294,383 8/27/2026
MORPHO Morpho $2.51 $1.65B 657,169,521 8/27/2026
PEPE Pepe $0.00000382 $1.61B 420,690,000,000,000 8/27/2026
SKY Sky $0.0683 $1.60B 23,426,648,901 8/27/2026
HTX HTX DAO $0.00000172 $1.54B 898,232,728,634,017 8/27/2026
USDD USDD $0.9995 $1.50B 1,501,370,932 8/27/2026
DOT Polkadot $0.8731 $1.48B 1,699,890,388 8/27/2026
WLD Worldcoin $0.4087 $1.48B 3,614,243,058 8/27/2026
ENA Ethena $0.1459 $1.43B 9,828,125,000 8/27/2026
BGB Bitget Token $1.92 $1.34B 699,992,030 8/27/2026
USDF Falcon USD $0.9964 $1.34B 1,343,613,989 8/27/2026
ICP Internet Computer $2.38 $1.33B 556,112,626 8/27/2026
BFUSD BFUSD $1.0000 $1.32B 1,320,000,000 8/27/2026
U United Stables $0.9994 $1.28B 1,280,699,208 8/27/2026
USDGO USDGO $1.00 $1.25B 1,249,505,382 8/27/2026
ETC Ethereum Classic $7.81 $1.23B 157,971,144 8/27/2026
EURSAFO Spiko Amundi Overnight Swap Fund (EUR) $1.18 $1.20B 1,018,141,070 8/27/2026
POL POL (ex-MATIC) $0.1076 $1.15B 10,703,065,414 8/27/2026
BTW Bitway $0.4028 $1.09B 2,708,142,280 8/27/2026
PI Pi Network $0.0900 $998.72M 11,095,224,668 8/27/2026
KCS KuCoin $7.22 $990.22M 137,155,021 8/27/2026
BCAP Blockchain Capital $106.25 $968.16M 9,112,111 8/27/2026
QNT Quant $62.85 $914.02M 14,544,176 8/27/2026
EUTBL Spiko EU T-Bills Money Market Fund $1.23 $907.42M 736,138,029 8/27/2026
JTRSY Janus Henderson Anemoy Treasury Fund $1.11 $873.66M 784,219,131 8/27/2026
NEXO NEXO $0.8699 $869.82M 1,000,000,000 8/27/2026
GT Gate $8.04 $856.61M 106,606,579 8/27/2026
LIT Lighter $3.38 $845.29M 250,000,000 8/27/2026
USTB Superstate Short Duration U.S. Government Securities Fund (USTB) $11.19 $835.69M 74,677,184 8/27/2026
VVV Venice Token $17.47 $830.50M 47,525,654 8/27/2026
JST JUST $0.1007 $824.57M 8,188,743,036 8/27/2026
ALGO Algorand $0.0898 $811.22M 9,036,700,624 8/27/2026
RENDER Render $1.55 $801.60M 518,772,101 8/27/2026
ATOM Cosmos Hub $1.50 $789.05M 527,262,786 8/27/2026
KAS Kaspa $0.0279 $770.61M 27,663,559,833 8/27/2026
JUP Jupiter $0.2161 $717.28M 3,320,312,968 8/27/2026
JAAA Janus Henderson Anemoy AAA CLO Fund $1.05 $702.86M 671,472,894 8/27/2026
GHO GHO $0.9989 $698.23M 699,000,000 8/27/2026
YLDS YLDS $1.0000 $680.59M 680,593,004 8/27/2026
STABLE ​​Stable $0.0260 $670.40M 25,763,612,482 8/27/2026
BDX Beldex $0.0809 $636.40M 7,870,338,064 8/27/2026
ARB Arbitrum $0.0915 $610.69M 6,678,075,931 8/27/2026
PENGU Pudgy Penguins $0.009416 $591.63M 62,860,396,090 8/27/2026
FIL Filecoin $0.7093 $585.42M 825,628,796 8/27/2026
SPX SPX6900 $0.6146 $571.93M 930,987,335 8/27/2026
TRUMP Official Trump $2.28 $572.30M 250,868,348 8/27/2026
VET VeChain $0.006528 $561.27M 85,985,041,177 8/27/2026
INJ Injective $5.56 $555.92M 100,000,000 8/27/2026
FLR Flare $0.006388 $555.38M 86,960,535,230 8/27/2026
XDC XDC Network $0.0278 $554.56M 19,946,688,440 8/27/2026
CAKE PancakeSwap $1.72 $553.18M 321,181,905 8/27/2026
USD0 Usual USD $0.9991 $549.86M 550,335,398 8/27/2026
ETHFI Ether.fi $0.5686 $548.85M 965,350,000 8/27/2026
币安人生 币安人生 (BinanceLife) $0.5113 $511.23M 1,000,000,000 8/27/2026
AERO Aerodrome Finance $0.5158 $506.92M 982,954,970 8/27/2026
DASH Dash $38.90 $498.54M 12,817,752 8/27/2026
VIRTUAL Virtuals Protocol $0.7497 $493.51M 658,365,779 8/27/2026
TUSD TrueUSD $0.9982 $493.62M 494,515,083 8/27/2026
CRV Curve DAO $0.3152 $488.83M 1,551,300,484 8/27/2026
STX Stacks $0.2606 $486.40M 1,861,594,198 8/27/2026
APT Aptos $0.5651 $484.81M 858,029,182 8/27/2026
USDTB USDtb $1.0000 $483.45M 483,470,280 8/27/2026
HASH Provenance Blockchain $0.008309 $473.02M 56,935,372,578 8/27/2026
EURC EURC $1.17 $460.56M 395,187,452 8/27/2026
A7A5 A7A5 $0.0116 $454.96M 39,229,942,084 8/27/2026
ZRO LayerZero $1.14 $401.16M 353,313,326 8/27/2026
PYTH Pyth Network $0.0486 $383.06M 7,874,961,238 8/27/2026
FET Artificial Superintelligence Alliance $0.1654 $373.93M 2,261,407,400 8/27/2026
OUSG OUSG $116.36 $367.10M 3,154,967 8/27/2026
KAU Kinesis Gold $148.96 $355.46M 2,386,228 8/27/2026
FDUSD First Digital USD $0.9984 $345.80M 346,359,621 8/27/2026
TIA Celestia $0.3543 $340.34M 960,882,090 8/27/2026
BSV Bitcoin SV $16.95 $340.10M 20,075,184 8/27/2026
MON Monad $0.0282 $332.92M 11,825,165,000 8/27/2026
SUN Sun Token $0.0171 $329.26M 19,222,181,989 8/27/2026
NIGHT Midnight $0.0194 $322.80M 16,607,399,401 8/27/2026
GNO Gnosis $122.31 $322.84M 2,639,589 8/27/2026
APXUSD apxUSD $0.9677 $318.92M 329,554,442 8/27/2026
SOFID SoFiUSD $0.9989 $316.33M 316,694,036 8/27/2026
SEI Sei $0.0469 $315.69M 6,733,333,333 8/27/2026
KITE Kite $0.1272 $304.20M 2,391,196,012 8/27/2026
UB Unibase $0.1212 $303.11M 2,500,000,000 8/27/2026
USX USX $0.9995 $303.01M 303,158,289 8/27/2026
LUNC Terra Luna Classic $0.00005406 $298.74M 5,526,357,054,305 8/27/2026
LDO Lido DAO $0.3577 $298.34M 834,151,323 8/27/2026
PENDLE Pendle $1.72 $296.55M 172,279,811 8/27/2026
FF Falcon Finance $0.0957 $293.51M 3,065,000,000 8/27/2026
BTT BitTorrent $0.00000029 $282.59M 987,037,885,840,675 8/27/2026
PIEVERSE Pieverse $1.02 $280.45M 274,750,000 8/27/2026
ONYC OnRe Tokenized Reinsurance $1.14 $277.62M 244,037,731 8/27/2026
CRVUSD crvUSD $0.9998 $272.64M 272,698,998 8/27/2026
OHM Olympus $17.99 $268.69M 14,938,931 8/27/2026
JTO Jito $0.5218 $268.51M 514,616,145 8/27/2026
BONK Bonk $0.00000303 $266.59M 87,994,583,485,493 8/27/2026
REAL RealLink $0.0779 $263.25M 3,379,978,975 8/27/2026
FLOKI FLOKI $0.00002656 $256.25M 9,645,350,291,808 8/27/2026
KAG Kinesis Silver $68.75 $255.89M 3,721,964 8/27/2026
NFT AINFT $0.00000026 $254.88M 990,105,592,982,875 8/27/2026
TIBBIR Ribbita by Virtuals $0.2520 $251.83M 999,904,784 8/27/2026
CFX Conflux $0.0482 $252.12M 5,233,724,399 8/27/2026
ENS Ethereum Name Service $5.94 $249.47M 42,032,577 8/27/2026
XTZ Tezos $0.2257 $246.99M 1,094,478,629 8/27/2026
APEPE Ape and Pepe $0.00000117 $246.15M 210,000,000,000,000 8/27/2026
DCR Decred $13.76 $241.87M 17,573,231 8/27/2026
JASMY JasmyCoin $0.004849 $239.69M 49,444,999,678 8/27/2026
XPL Plasma $0.0860 $238.85M 2,777,777,778 8/27/2026
CASHCAT Cash Cat $0.2405 $237.69M 988,306,313 8/27/2026
GRASS Grass $0.3619 $237.02M 654,552,795 8/27/2026
REUSD Re Protocol reUSD $1.10 $233.54M 212,877,037 8/27/2026
CVX Convex Finance $2.45 $228.47M 93,194,518 8/27/2026
SYRUP Maple Finance $0.1915 $223.61M 1,167,271,959 8/27/2026
OP Optimism $0.0973 $222.55M 2,287,994,831 8/27/2026
KOGE KOGE $64.60 $218.35M 3,379,998 8/27/2026
FRAX Legacy Frax Dollar $0.9908 $217.31M 219,320,046 8/27/2026
FARTCOIN Fartcoin $0.2141 $214.02M 999,974,549 8/27/2026
AUSD AUSD $1.00 $212.68M 212,654,335 8/27/2026
RAY Raydium $0.7884 $212.48M 269,538,780 8/27/2026
WIF dogwifhat $0.2099 $209.64M 998,926,392 8/27/2026
KAIA Kaia $0.0324 $207.12M 6,403,629,813 8/27/2026
PC0000031 Tradable NA Rent Financing Platform SSTN $1.00 $202.50M 202,500,000 8/27/2026
2Z DoubleZero $0.0577 $200.11M 3,469,549,862 8/27/2026
USTBL Spiko US T-Bills Money Market Fund $1.09 $199.25M 182,112,541 8/27/2026
ZBCN Zebec Network $0.001986 $198.55M 99,998,774,123 8/27/2026
IOTA IOTA $0.0425 $195.81M 4,607,802,695 8/27/2026
ULTIMA Ultima $2,288.96 $193.90M 84,708 8/27/2026
COMP Compound $19.38 $193.75M 10,000,000 8/27/2026
GRT The Graph $0.0175 $191.30M 10,941,320,353 8/27/2026
DRV Derive $0.1911 $192.78M 999,710,517 8/27/2026
TWT Trust Wallet $0.4518 $188.21M 416,649,900 8/27/2026
AKE Akedo $0.008286 $188.84M 22,796,250,000 8/27/2026
APYUSD apyUSD $1.36 $184.65M 136,040,393 8/27/2026
USAT USAT $1.00 $184.32M 184,317,609 8/27/2026
STRK Starknet $0.0259 $180.41M 6,975,481,203 8/27/2026
TEL Telcoin $0.001820 $179.57M 98,670,914,242 8/27/2026
EIGEN EigenCloud (prev. EigenLayer) $0.2005 $175.82M 876,369,057 8/27/2026
THETA Theta Network $0.1756 $175.66M 1,000,000,000 8/27/2026
UP up $0.3521 $177.25M 503,027,597 8/27/2026
USDAI USDai $1.00 $173.80M 173,744,336 8/27/2026
BORG SwissBorg $0.1767 $173.44M 981,352,443 8/27/2026
CARDS Collector Crypt $0.1805 $169.71M 940,088,155 8/27/2026
EURCV EUR CoinVertible $1.16 $169.24M 145,270,413 8/27/2026
META MetaDAO $7.33 $164.90M 22,684,693 8/27/2026
COCO coco $0.1670 $167.00M 1,000,000,000 8/27/2026
AKT Akash Network $0.5508 $163.70M 297,151,961 8/27/2026
AXS Axie Infinity $0.9351 $163.09M 174,426,379 8/27/2026
PC0000033 Tradable APAC Diversified Finance Provider SSTN $1.00 $162.50M 162,500,000 8/27/2026
RUNE THORChain $0.4938 $163.31M 330,457,520 8/27/2026
MX MX $1.74 $159.97M 91,837,334 8/27/2026
NEO NEO $2.25 $158.52M 70,530,000 8/27/2026
STRCX Strategy PP Variable xStock $104.59 $153.94M 1,471,822 8/27/2026
VSN Vision $0.0402 $150.76M 3,749,987,136 8/27/2026
GUSD GUSD $0.9986 $149.58M 149,790,000 8/27/2026
TRAC OriginTrail $0.3345 $149.63M 447,274,118 8/27/2026
SAFO Spiko Amundi Overnight Swap Fund $1.02 $149.22M 146,503,634 8/27/2026
CHZ Chiliz $0.0142 $148.85M 10,506,277,332 8/27/2026
H Humanity $0.0729 $145.10M 1,991,783,294 8/27/2026
MANA Decentraland $0.0739 $144.72M 1,958,367,438 8/27/2026
AR Arweave $2.20 $144.48M 65,652,466 8/27/2026
KMNO Kamino $0.0267 $144.11M 5,389,041,422 8/27/2026
XEC eCash $0.00000712 $142.93M 20,074,973,422,580 8/27/2026
XCN Onyxcoin $0.003587 $140.32M 39,111,465,969 8/27/2026
APE ApeCoin $0.1401 $140.02M 1,000,000,000 8/27/2026
SHFL Shuffle $0.2894 $135.92M 469,619,105 8/27/2026
PC0000097 Tradable LatAm Fintech SSTN $1.00 $134.00M 134,000,000 8/27/2026
CYS Cysic $0.8256 $132.44M 160,800,000 8/27/2026
NPC Non-Playable Coin $0.0166 $133.37M 8,050,126,520 8/27/2026
EDGE edgeX $0.3806 $133.24M 350,000,000 8/27/2026
GOMINING GoMining Token $0.3300 $133.07M 403,393,533 8/27/2026
AVUSD Avant USD $0.9997 $132.32M 132,363,539 8/27/2026
B BUILDon $0.1316 $131.60M 1,000,000,000 8/27/2026
SNX Synthetix $0.2260 $131.30M 580,980,590 8/27/2026
SFP SafePal $0.2627 $131.33M 500,000,000 8/27/2026
DOG Dog (Bitcoin) $0.001305 $130.45M 100,000,000,000 8/27/2026
ZANO Zano $8.35 $128.85M 15,425,373 8/27/2026
RLB Rollbit Coin $0.0805 $127.77M 1,586,629,832 8/27/2026
GRX GRX Chain $13.05 $124.18M 9,512,395 8/27/2026
A Vaulta $0.0768 $127.69M 1,663,059,482 8/27/2026
JPYSC JPYSC $0.006284 $126.65M 20,155,624,261 8/27/2026
BTSE BTSE Token $0.7784 $126.08M 162,061,501 8/27/2026
1INCH 1INCH $0.0895 $125.75M 1,405,573,966 8/27/2026
OZO Ozone Chain $0.1304 $125.40M 960,933,314 8/27/2026
ANSEM The Black Bull $0.2996 $124.26M 414,793,270 8/27/2026
SAND The Sandbox $0.0420 $123.26M 2,937,639,702 8/27/2026
S Sonic $0.0316 $122.58M 3,885,497,663 8/27/2026
CASH CASH $0.9998 $122.36M 122,391,592 8/27/2026
RAIL Railgun $1.99 $119.29M 60,000,000 8/27/2026
AWE AWE Network $0.0614 $119.26M 1,942,420,283 8/27/2026
ZAMA Zama $0.0538 $118.35M 2,200,000,000 8/27/2026
THBILL Theo Short Duration US Treasury Fund $1.01 $117.46M 115,843,690 8/27/2026
FLUID Fluid $1.39 $116.30M 83,696,997 8/27/2026
DAI DAI on PulseChain $0.002620 $116.21M 44,362,080,474 8/27/2026
CRCLON Circle Internet Group (Ondo Tokenized Stock) $90.12 $115.60M 1,282,556 8/27/2026
MET Meteora $0.2117 $115.34M 544,863,979 8/27/2026
IMX Immutable $0.1305 $114.70M 879,472,049 8/27/2026
ALFW Alpha Bulgaria Warrants $3.20 $114.33M 35,714,286 8/27/2026
USDF Aster USDF $0.9983 $114.01M 114,199,110 8/27/2026
FRXUSD Frax USD $0.9998 $113.32M 113,344,604 8/27/2026
MELANIA Melania Meme $0.1130 $113.05M 999,995,810 8/27/2026
GLM Golem $0.1119 $112.12M 1,000,000,000 8/27/2026
CHEEMS Cheems Token $0.00000055 $111.52M 203,672,952,069,062 8/27/2026
DGAI DGrid AI $0.7374 $110.60M 150,000,000 8/27/2026
CAP Cap $0.0708 $110.27M 1,560,000,000 8/27/2026
BP Backpack $0.4374 $109.37M 250,000,000 8/27/2026
NXM Nexus Mutual $63.85 $108.12M 1,693,276 8/27/2026
EGLD MultiversX $3.52 $107.89M 30,655,418 8/27/2026
SOSO SoSoValue $0.3149 $107.66M 342,001,548 8/27/2026
PC0000015 Tradable NA Third Party Online Merchant SSTN $1.00 $105.97M 105,971,760 8/27/2026
UP Unitas $0.4878 $105.37M 215,999,957 8/27/2026
GEOD Geodnet $0.2300 $104.72M 460,370,403 8/27/2026
SN64 Chutes $17.99 $104.29M 5,770,155 8/27/2026
USDA USDa $0.9671 $94.54M 97,758,338 8/27/2026
GENIUS Genius $0.3077 $103.29M 335,377,059 8/27/2026
STAC Securitize Tokenized AAA CLO Fund $1,030.49 $103.25M 100,198 8/27/2026
BAT Basic Attention $0.0673 $100.65M 1,495,724,657 8/27/2026
DYDX dYdX $0.1184 $100.44M 848,607,939 8/27/2026
PC0000085 Tradable LatAm Middle-Market Lender SSTL $1.00 $100.12M 100,124,199 8/27/2026
ATH Aethir $0.004968 $100.05M 20,128,764,593 8/27/2026
PC0000077 Tradable Singapore Fintech SSL $1.00 $100.00M 100,000,000 8/27/2026
UUSD Unity USD $0.9991 $100.02M 100,000,000 8/27/2026
SAFE SAFEbit $0.1392 $99.16M 712,454,167 8/27/2026
WEMIX WEMIX $0.1980 $98.52M 498,146,556 8/27/2026
SHORT Bermuda Shorts $0.00002286 $97.55M 4,000,000,000,000 8/27/2026
AB AB $0.000977 $96.57M 98,823,661,261 8/27/2026
Q Quack AI $0.0222 $96.27M 4,343,055,638 8/27/2026
ACRED Apollo Diversified Credit Securitize Fund $1,111.44 $95.55M 85,974 8/27/2026
ZEN Horizen $5.20 $95.28M 18,330,175 8/27/2026
USDAT Saturn Dollar $0.9983 $94.32M 94,484,087 8/27/2026
RSR Reserve Rights $0.001491 $93.26M 62,553,174,091 8/27/2026
QTUM Qtum $0.8770 $93.00M 106,094,695 8/27/2026
GGBR Goldfish Gold $4.60 $92.36M 20,060,387 8/27/2026
DGB DigiByte $0.004998 $92.22M 18,438,888,398 8/27/2026
FORM Four $0.2397 $91.52M 381,867,255 8/27/2026
GAS Gas $1.40 $91.11M 65,093,581 8/27/2026
SENT Sentient $0.0125 $90.71M 7,237,882,055 8/27/2026
PLUME Plume $0.0141 $90.22M 6,394,026,052 8/27/2026
ORDI ORDI $4.29 $90.08M 21,000,000 8/27/2026
PGOLD Pleasing Gold $4,614.98 $90.02M 19,505 8/27/2026
PONS Pons $0.1263 $89.95M 712,105,199 8/27/2026
BANANAS31 Banana For Scale $0.008976 $89.75M 10,000,000,000 8/27/2026
ZK ZKsync $0.008600 $89.17M 10,370,385,240 8/27/2026
GALA GALA $0.001789 $88.80M 49,638,939,015 8/27/2026
SN51 lium $19.32 $88.88M 4,575,794 8/27/2026
CUSD Cap USD $0.9999 $88.17M 88,180,636 8/27/2026
YZY YZY $0.2941 $87.93M 298,963,616 8/27/2026
NEX Nexus $0.00000146 $87.90M 60,000,000,000,000 8/27/2026
EXOD EXOD $8.41 $87.86M 10,446,000 8/27/2026
MAG7.SSI MAG7.ssi $0.5220 $87.82M 168,226,645 8/27/2026
BSPX Bending Spoons xStock $42.05 $87.26M 2,075,074 8/27/2026