| # ▼ | Coin | Price (USD) | Price (XMR) | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|---|---|
| $79,045.65 | 176.7289 XMR | ▲ 0.00% | ▲ 0.14% | ▲ 13.60% | $1.59T | $27.26B | 20.08M | ||
| $2,497.54 | 5.5839 XMR | ▼ 0.10% | ▲ 1.44% | ▲ 10.90% | $301.42B | $12.40B | 120.68M | ||
| $0.9998 | 0.00223540 XMR | ▲ 0.00% | ▼ 0.00% | ▲ 0.00% | $183.33B | $51.07B | 183.36B | ||
| $707.32 | 1.5814 XMR | ▲ 0.10% | ▲ 1.23% | ▲ 13.00% | $94.20B | $883.15M | 133.16M | ||
| $1.41 | 0.00315936 XMR | ▼ 0.20% | ▼ 1.40% | ▲ 27.40% | $88.67B | $3.76B | 62.74B | ||
| $0.9999 | 0.00223554 XMR | ▲ 0.00% | ▼ 0.00% | ▲ 0.00% | $73.81B | $15.08B | 73.82B | ||
| $101.94 | 0.22790936 XMR | ▼ 0.60% | ▲ 5.16% | ▲ 19.30% | $59.51B | $4.18B | 584.06M | ||
| $0.3349 | 0.00074884 XMR | ▲ 0.00% | ▼ 0.72% | ▲ 0.50% | $31.80B | $456.09M | 94.92B | ||
| $1.00 | 0.00224224 XMR | ▼ 3.10% | ▼ 0.67% | ▼ 3.80% | $21.75B | $354.90M | 21.69B | ||
| $81.65 | 0.18254067 XMR | ▲ 0.00% | ▼ 0.34% | ▲ 14.80% | $18.16B | $1.13B | 222.45M | ||
| $0.0871 | 0.00019479 XMR | ▲ 0.00% | ▲ 0.57% | ▲ 16.50% | $13.56B | $611.60M | 155.66B | ||
| $786.53 | 1.7585 XMR | ▲ 0.40% | ▼ 0.07% | ▲ 42.40% | $13.28B | $1.06B | 16.90M | ||
| $0.0175 | 0.00003911 XMR | ▲ 0.00% | ▼ 0.75% | ▲ 25.60% | $12.40B | $49.84M | 709.18B | ||
| $0.9998 | 0.00223534 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | $9.80B | $133.51M | 9.80B | ||
| $11.67 | 0.02610158 XMR | ▼ 0.20% | ▲ 2.90% | ▲ 11.10% | $8.73B | $362.84M | 748.10M | ||
| $73.07 | 0.16336336 XMR | ▼ 0.10% | ▲ 0.28% | ▲ 23.20% | $8.62B | $97.21M | 117.96M | ||
| $9.29 | 0.02077257 XMR | ▼ 0.50% | ▼ 0.12% | ▼ 1.20% | $8.55B | $249.52K | 919.89M | ||
| $447.27 | 1 XMR | ▼ 0.60% | ▲ 0.38% | ▲ 8.00% | $8.40B | $98.66M | 18.80M | ||
| $0.2114 | 0.00047263 XMR | ▲ 0.40% | ▲ 0.44% | ▲ 14.80% | $7.93B | $376.23M | 37.49B | ||
| $0.1835 | 0.00041021 XMR | ▲ 0.40% | ▼ 0.50% | ▲ 9.30% | $6.35B | $153.25M | 34.61B | ||
| $269.13 | 0.60171098 XMR | ▲ 0.40% | ▲ 1.49% | ▲ 26.60% | $5.40B | $120.33M | 20.08M | ||
| $0.9999 | 0.00223555 XMR | ▲ 0.00% | ▼ 0.00% | ▲ 0.00% | $4.58B | $268.22M | 4.58B | ||
| $0.1156 | 0.00025838 XMR | ▲ 0.20% | ▼ 2.17% | ▲ 15.30% | $4.56B | $9.82M | 39.43B | ||
| $0.9995 | 0.00223468 XMR | ▲ 0.00% | ▼ 0.01% | ▲ 0.10% | $4.09B | $1.16B | 4.09B | ||
| $0.9998 | 0.00223523 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.04B | $39.30M | 4.04B | ||
| $1.40 | 0.00312331 XMR | ▼ 0.20% | ▼ 2.01% | ▲ 2.40% | $3.86B | $37.40M | 2.77B | ||
| $49.74 | 0.11121420 XMR | ▲ 0.00% | ▼ 0.85% | ▲ 6.30% | $3.86B | $265.36M | 77.54M | ||
| $0.0778 | 0.00017389 XMR | ▲ 0.10% | ▼ 0.09% | ▲ 8.50% | $3.41B | $62.94M | 43.83B | ||
| $1.00 | 0.00223587 XMR | ▲ 0.00% | ▼ 0.00% | ▲ 0.00% | $3.35B | $477.50M | 3.35B | ||
| $7.38 | 0.01648928 XMR | ▲ 0.30% | ▼ 0.21% | ▲ 9.20% | $3.18B | $163.60M | 431.77M | ||
| $0.00000531 | 0.00000001 XMR | ▲ 0.00% | ▲ 0.33% | ▲ 11.90% | $3.13B | $78.30M | 589,239.33B | ||
| $0.7575 | 0.00169367 XMR | ▲ 0.70% | ▼ 0.38% | ▲ 7.90% | $3.09B | $420.82M | 4.07B | ||
| $0.0598 | 0.00013362 XMR | ▼ 0.20% | ▲ 1.56% | ▲ 19.40% | $2.90B | $6.53M | 48.52B | ||
| $1.14 | 0.00253839 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.10% | $2.89B | $0.00 | 2.55B | ||
| $4,591.37 | 10.2653 XMR | ▼ 0.10% | ▼ 0.47% | ▲ 2.90% | $2.81B | $264.68M | 612.82K | ||
| $1.00 | 0.00223578 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.81B | $0.00 | 2.81B | ||
| $0.9997 | 0.00223520 XMR | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | $2.77B | $81.36M | 2.77B | ||
| $4.39 | 0.00981315 XMR | ▲ 0.40% | ▲ 2.81% | ▲ 21.20% | $2.74B | $273.57M | 623.21M | ||
| $1.13 | 0.00252263 XMR | ▼ 0.40% | ▼ 2.99% | ▼ 8.50% | $2.56B | $3.57M | 2.27B | ||
| $1.88 | 0.00421067 XMR | ▲ 0.60% | ▲ 1.31% | ▲ 8.40% | $2.46B | $191.69M | 1.30B | ||
| $248.14 | 0.55478714 XMR | ▲ 1.20% | ▲ 5.71% | ▲ 18.80% | $2.38B | $238.58M | 9.60M | ||
| $112.25 | 0.25096451 XMR | ▲ 0.40% | ▼ 2.03% | ▲ 7.90% | $2.36B | $29.14M | 21.00M | ||
| $1.14 | 0.00255842 XMR | ▲ 0.00% | ▲ 0.57% | ▲ 0.50% | $2.18B | $1.15M | 1.91B | ||
| $1.00 | 0.00223596 XMR | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | $2.11B | $145.22M | 2.11B | ||
| $4,593.86 | 10.2709 XMR | ▼ 0.10% | ▼ 0.60% | ▲ 2.90% | $1.98B | $110.60M | 432.10K | ||
| $126.82 | 0.28354879 XMR | ▲ 1.20% | ▼ 0.47% | ▲ 32.10% | $1.96B | $252.86M | 15.42M | ||
| $0.7084 | 0.00158393 XMR | ▼ 0.10% | ▲ 0.90% | ▲ 8.80% | $1.91B | $112.56M | 2.70B | ||
| $0.004669 | 0.00001044 XMR | ▲ 1.00% | ▼ 3.17% | ▲ 45.60% | $1.85B | $266.27M | 397.29B | ||
| $0.0579 | 0.00012939 XMR | ▲ 0.30% | ▼ 1.07% | ▼ 6.60% | $1.84B | $40.65M | 31.78B | ||
| $0.3730 | 0.00083392 XMR | ▲ 0.30% | ▲ 1.74% | ▲ 7.70% | $1.82B | $102.50M | 4.87B | ||
| $2.60 | 0.00581708 XMR | ▲ 1.40% | ▲ 2.84% | ▲ 19.90% | $1.71B | $41.82M | 657.18M | ||
| $0.5140 | 0.00114920 XMR | ▲ 0.60% | ▲ 1.12% | ▲ 6.50% | $1.70B | $28.07M | 3.30B | ||
| $0.00000382 | 0.00000001 XMR | ▲ 0.00% | ▲ 0.33% | ▲ 31.30% | $1.61B | $258.93M | 420,690.00B | ||
| $0.0686 | 0.00015347 XMR | ▲ 0.20% | ▼ 0.87% | ▲ 14.50% | $1.61B | $8.76M | 23.43B | ||
| $0.00000172 | 0.00000000 XMR | ▲ 0.10% | ▲ 0.15% | ▲ 0.00% | $1.54B | $30.63M | 898,232.73B | ||
| $0.9994 | 0.00223443 XMR | ▲ 0.00% | ▼ 0.05% | ▲ 0.00% | $1.49B | $1.45M | 1.49B | ||
| $0.8764 | 0.00195954 XMR | ▼ 0.10% | ▲ 2.37% | ▲ 11.10% | $1.49B | $115.19M | 1.70B | ||
| $0.1514 | 0.00033860 XMR | ▲ 3.90% | ▲ 5.92% | ▲ 64.80% | $1.49B | $587.61M | 9.83B | ||
| $0.4074 | 0.00091092 XMR | ▲ 1.30% | ▲ 3.63% | ▲ 14.10% | $1.47B | $188.34M | 3.62B | ||
| $1.93 | 0.00430872 XMR | ▲ 0.00% | ▲ 1.56% | ▲ 7.70% | $1.35B | $7.74M | 699.99M | ||
| $0.9962 | 0.00222724 XMR | ▲ 0.00% | ▼ 0.00% | ▲ 0.10% | $1.34B | $433.99K | 1.34B | ||
| $2.40 | 0.00536984 XMR | ▲ 0.20% | ▲ 0.17% | ▲ 5.70% | $1.34B | $38.01M | 556.13M | ||
| $0.9998 | 0.00223530 XMR | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | $1.32B | $1.28M | 1.32B | ||
| $0.9992 | 0.00223397 XMR | ▲ 0.00% | ▼ 0.00% | ▲ 0.00% | $1.27B | $160.28M | 1.27B | ||
| $1.00 | 0.00223628 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.25B | $14.29M | 1.25B | ||
| $7.87 | 0.01760243 XMR | ▲ 0.10% | ▲ 1.68% | ▲ 19.90% | $1.24B | $48.92M | 157.97M | ||
| $1.18 | 0.00263490 XMR | ▲ 0.00% | ▼ 0.12% | ▼ 0.10% | $1.20B | $0.00 | 1.02B | ||
| $0.1069 | 0.00023909 XMR | ▲ 0.80% | ▼ 12.88% | ▲ 30.80% | $1.15B | $118.27M | 10.70B | ||
| $0.3996 | 0.00089335 XMR | ▲ 0.00% | ▼ 0.18% | ▲ 3.70% | $1.08B | $10.75M | 2.71B | ||
| $7.41 | 0.01656239 XMR | ▲ 0.40% | ▲ 2.46% | ▲ 1.20% | $1.02B | $10.70M | 137.16M | ||
| $0.0902 | 0.00020166 XMR | ▲ 0.10% | ▼ 0.02% | ▲ 1.30% | $1.00B | $4.22M | 11.10B | ||
| $106.25 | 0.23755193 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.40% | $968.16M | $0.00 | 9.11M | ||
| $62.75 | 0.14029582 XMR | ▲ 0.20% | ▲ 0.15% | ▲ 6.20% | $912.53M | $15.84M | 14.54M | ||
| $1.23 | 0.00275603 XMR | ▲ 0.00% | ▼ 0.13% | ▼ 0.10% | $907.43M | $0.00 | 736.14M | ||
| $1.11 | 0.00249102 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.10% | $873.75M | $0.00 | 784.22M | ||
| $18.08 | 0.04042679 XMR | ▼ 1.90% | ▲ 4.13% | ▲ 26.90% | $859.32M | $23.20M | 47.54M | ||
| $0.8580 | 0.00191828 XMR | ▼ 0.90% | ▲ 2.56% | ▲ 14.70% | $857.78M | $5.44M | 1.00B | ||
| $8.03 | 0.01794244 XMR | ▼ 0.20% | ▲ 0.82% | ▲ 15.10% | $854.94M | $1.14M | 106.61M | ||
| $3.39 | 0.00757272 XMR | ▲ 1.00% | ▲ 0.90% | ▲ 17.90% | $846.08M | $54.07M | 250.00M | ||
| $11.19 | 0.02501996 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.10% | $831.61M | $0.00 | 74.31M | ||
| $0.0912 | 0.00020384 XMR | ▲ 0.60% | ▲ 0.79% | ▲ 7.80% | $823.91M | $27.54M | 9.04B | ||
| $0.0999 | 0.00022344 XMR | ▼ 0.40% | ▼ 0.01% | ▼ 4.90% | $818.42M | $21.17M | 8.19B | ||
| $1.52 | 0.00340301 XMR | ▲ 0.30% | ▲ 0.43% | ▲ 11.20% | $789.32M | $44.80M | 518.77M | ||
| $1.50 | 0.00334497 XMR | ▼ 0.10% | ▼ 2.40% | ▲ 1.20% | $788.91M | $39.89M | 527.31M | ||
| $0.0278 | 0.00006213 XMR | ▲ 0.40% | ▲ 1.02% | ▲ 3.20% | $768.68M | $9.68M | 27.66B | ||
| $0.2166 | 0.00048429 XMR | ▲ 0.00% | ▲ 0.68% | ▲ 19.80% | $719.29M | $58.74M | 3.32B | ||
| $0.0275 | 0.00006159 XMR | ▲ 0.50% | ▼ 3.32% | ▼ 4.70% | $709.81M | $15.02M | 25.77B | ||
| $1.05 | 0.00234083 XMR | ▲ 0.00% | ▲ 0.04% | ▲ 0.10% | $703.02M | $0.00 | 671.47M | ||
| $0.9989 | 0.00223340 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | $698.27M | $2.14M | 699.00M | ||
| $1.0000 | 0.00223568 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $676.46M | $13.92M | 676.49M | ||
| $0.0811 | 0.00018137 XMR | ▲ 0.00% | ▼ 0.77% | ▼ 2.00% | $638.53M | $8.72M | 7.87B | ||
| $0.0912 | 0.00020384 XMR | ▲ 0.70% | ▼ 2.15% | ▲ 4.70% | $608.83M | $57.04M | 6.68B | ||
| $0.7146 | 0.00159777 XMR | ▲ 0.30% | ▼ 0.66% | ▲ 7.10% | $589.98M | $62.62M | 825.64M | ||
| $0.009334 | 0.00002087 XMR | ▲ 0.20% | ▼ 0.93% | ▲ 44.60% | $586.77M | $242.21M | 62.86B | ||
| $0.006767 | 0.00001513 XMR | ▲ 0.50% | ▲ 19.22% | ▲ 35.90% | $581.41M | $32.21M | 85.99B | ||
| $0.6221 | 0.00139099 XMR | ▼ 0.90% | ▲ 16.48% | ▲ 72.40% | $579.16M | $29.57M | 930.99M | ||
| $0.006501 | 0.00001453 XMR | ▲ 1.60% | ▼ 0.86% | ▲ 0.50% | $565.30M | $4.00M | 86.96B | ||
| $2.25 | 0.00503568 XMR | ▼ 0.10% | ▲ 0.34% | ▲ 36.50% | $565.26M | $248.98M | 250.87M | ||
| $1.73 | 0.00386745 XMR | ▲ 0.20% | ▼ 0.07% | ▲ 8.00% | $555.57M | $39.03M | 321.18M | ||
| $0.9988 | 0.00223312 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | $549.69M | $181.67K | 550.34M |
Sponsors
Loading sponsors...