| # ▼ | Coin | Price (USD) | Price (XMR) | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|---|---|
| $75,181.19 | 190.8890 XMR | ▲ 0.38% | ▼ 1.06% | ▼ 2.79% | $1.50T | $35.63B | 20.04M | ||
| $2,059.59 | 5.2294 XMR | ▲ 0.31% | ▼ 0.65% | ▼ 3.31% | $248.18B | $13.10B | 120.69M | ||
| $0.9983 | 0.00253463 XMR | ▲ 0.01% | ▼ 0.03% | ▼ 0.07% | $189.25B | $58.96B | 189.58B | ||
| $653.31 | 1.6588 XMR | ▲ 0.12% | ▼ 0.47% | ▲ 0.78% | $87.99B | $777.47M | 134.78M | ||
| $1.33 | 0.00337714 XMR | ▲ 0.00% | ▼ 0.05% | ▼ 2.62% | $82.19B | $1.57B | 61.86B | ||
| $0.9998 | 0.00253842 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.01% | $76.36B | $15.27B | 76.37B | ||
| $83.88 | 0.21296682 XMR | ▲ 0.04% | ▲ 0.12% | ▼ 2.15% | $48.48B | $2.31B | 578.34M | ||
| $0.3692 | 0.00093739 XMR | ▼ 0.12% | ▼ 1.27% | ▲ 2.88% | $34.99B | $535.75M | 94.81B | ||
| $1.03 | 0.00260608 XMR | ▲ 0.16% | ▼ 0.08% | ▼ 0.60% | $18.62B | $65.83M | 18.14B | ||
| $0.1020 | 0.00025898 XMR | ▲ 0.27% | ▲ 0.83% | ▼ 1.91% | $15.76B | $654.78M | 154.41B | ||
| $60.23 | 0.15293488 XMR | ▲ 1.04% | ▼ 0.22% | ▲ 16.92% | $13.36B | $883.01M | 222.45M | ||
| $0.9995 | 0.00253770 XMR | ▲ 0.01% | ▼ 0.01% | ▼ 0.01% | $11.05B | $34.09M | 11.05B | ||
| $553.93 | 1.4065 XMR | ▲ 0.19% | ▼ 5.64% | ▼ 14.74% | $9.25B | $715.58M | 16.69M | ||
| $10.04 | 0.02549214 XMR | ▲ 0.04% | ▲ 0.44% | ▲ 0.11% | $9.24B | $237.83K | 920.54M | ||
| $0.0147 | 0.00003735 XMR | ▼ 0.20% | ▲ 25.90% | ▲ 96.43% | $9.15B | $41.00M | 622.65B | ||
| $0.2405 | 0.00061074 XMR | ▲ 0.14% | ▲ 0.28% | ▼ 3.78% | $8.90B | $328.04M | 37.01B | ||
| $393.85 | 1 XMR | ▼ 0.23% | ▲ 4.23% | ▼ 0.24% | $7.39B | $158.96M | 18.76M | ||
| $343.18 | 0.87136274 XMR | ▲ 0.17% | ▼ 0.81% | ▼ 7.73% | $6.88B | $104.07M | 20.04M | ||
| $9.31 | 0.02365058 XMR | ▲ 0.28% | ▼ 0.91% | ▼ 3.44% | $6.77B | $248.26M | 727.10M | ||
| $55.27 | 0.14032766 XMR | ▲ 0.34% | ▼ 1.06% | ▼ 3.44% | $6.53B | $85.64M | 118.40M | ||
| $0.1560 | 0.00039610 XMR | ▼ 0.47% | ▼ 0.64% | ▲ 2.34% | $6.03B | $7.37M | 38.64B | ||
| $0.1670 | 0.00042392 XMR | ▼ 0.94% | ▲ 12.98% | ▲ 16.49% | $5.54B | $437.34M | 33.55B | ||
| $1.90 | 0.00483039 XMR | ▲ 0.33% | ▼ 5.08% | ▼ 6.45% | $5.12B | $225.48M | 2.70B | ||
| $0.9980 | 0.00253395 XMR | ▲ 0.02% | ▼ 0.04% | ▼ 0.15% | $4.75B | $1.31B | 4.76B | ||
| $0.9987 | 0.00253575 XMR | ▲ 0.01% | ▼ 0.00% | ▼ 0.06% | $4.48B | $66.01M | 4.48B | ||
| $0.9996 | 0.00253797 XMR | ▲ 0.02% | ▼ 0.02% | ▼ 0.00% | $4.38B | $25.64M | 4.38B | ||
| $52.40 | 0.13304693 XMR | ▲ 0.08% | ▲ 0.96% | ▼ 3.15% | $4.05B | $228.64M | 77.22M | ||
| $9.19 | 0.02332482 XMR | ▲ 0.27% | ▲ 0.22% | ▼ 1.30% | $3.96B | $152.99M | 431.77M | ||
| $3.03 | 0.00768267 XMR | ▲ 0.04% | ▲ 3.69% | ▼ 9.16% | $3.96B | $9.10M | 1.31B | ||
| $0.9809 | 0.00249047 XMR | ▲ 0.21% | ▼ 2.72% | ▼ 8.55% | $3.93B | $614.05M | 4.01B | ||
| $0.0860 | 0.00021834 XMR | ▲ 0.30% | ▼ 0.87% | ▼ 3.66% | $3.73B | $46.16M | 43.37B | ||
| $2.64 | 0.00671416 XMR | ▼ 1.28% | ▼ 0.48% | ▲ 58.48% | $3.43B | $921.10M | 1.30B | ||
| $0.9999 | 0.00253888 XMR | ▲ 0.01% | ▼ 0.00% | ▲ 0.03% | $3.33B | $85.07M | 3.33B | ||
| $0.00000549 | 0.00000001 XMR | ▼ 0.05% | ▼ 0.58% | ▼ 5.04% | $3.23B | $132.58M | 589,243.25B | ||
| $0.0672 | 0.00017069 XMR | ▲ 0.30% | ▼ 0.29% | ▼ 2.38% | $3.01B | $10.55M | 44.80B | ||
| $1.12 | 0.00285531 XMR | ▼ 0.02% | ▼ 0.01% | ▲ 0.03% | $3.00B | $112.46K | 2.66B | ||
| $0.9998 | 0.00253855 XMR | ▲ 0.01% | ▼ 0.00% | ▲ 0.00% | $2.70B | $93.66M | 2.70B | ||
| $4,442.38 | 11.2794 XMR | ▲ 0.07% | ▼ 1.17% | ▼ 2.09% | $2.63B | $297.35M | 592.82K | ||
| $273.32 | 0.69398536 XMR | ▲ 0.11% | ▼ 2.77% | ▼ 0.36% | $2.62B | $200.15M | 9.60M | ||
| $1.00 | 0.00253905 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.50B | $0.00 | 2.50B | ||
| $1.13 | 0.00287977 XMR | ▲ 0.25% | ▲ 0.17% | ▲ 0.12% | $2.14B | $2.28M | 1.89B | ||
| $1.26 | 0.00318952 XMR | ▼ 0.35% | ▲ 0.63% | ▲ 0.19% | $2.12B | $180.08M | 1.69B | ||
| $0.6367 | 0.00161657 XMR | ▲ 0.12% | ▼ 0.03% | ▼ 1.30% | $2.10B | $47.01M | 3.30B | ||
| $4,450.45 | 11.2999 XMR | ▲ 0.06% | ▼ 1.16% | ▼ 1.88% | $2.08B | $232.30M | 467.07K | ||
| $3.27 | 0.00830377 XMR | ▲ 0.18% | ▲ 0.45% | ▼ 8.99% | $2.08B | $126.85M | 635.59M | ||
| $0.3972 | 0.00100857 XMR | ▼ 0.03% | ▼ 2.84% | ▲ 0.48% | $1.93B | $207.58M | 4.87B | ||
| $0.0598 | 0.00015196 XMR | ▲ 0.01% | ▲ 5.00% | ▼ 5.55% | $1.90B | $54.81M | 31.77B | ||
| $87.96 | 0.22333773 XMR | ▲ 0.28% | ▼ 3.34% | ▲ 8.88% | $1.85B | $37.11M | 21.00M | ||
| $0.6860 | 0.00174183 XMR | ▲ 0.03% | ▲ 0.63% | ▼ 0.49% | $1.77B | $70.91M | 2.58B | ||
| $1.00 | 0.00253988 XMR | ▲ 0.01% | ▲ 0.02% | ▲ 0.03% | $1.76B | $218.51M | 1.76B | ||
| $0.00000193 | 0.00000000 XMR | ▲ 0.04% | ▼ 5.31% | ▼ 3.14% | $1.75B | $24.27M | 905,707.66B | ||
| $0.9952 | 0.00252694 XMR | ▲ 0.00% | ▼ 0.06% | ▼ 0.24% | $1.74B | $1.26M | 1.75B | ||
| $2.94 | 0.00746324 XMR | ▲ 1.36% | ▲ 9.95% | ▲ 15.09% | $1.62B | $232.73M | 553.02M | ||
| $0.0666 | 0.00016907 XMR | ▲ 0.35% | ▼ 4.00% | ▼ 4.18% | $1.55B | $10.34M | 23.24B | ||
| $0.1453 | 0.00036896 XMR | ▲ 0.82% | ▲ 2.05% | ▼ 4.12% | $1.53B | $10.11M | 10.59B | ||
| $0.00000353 | 0.00000001 XMR | ▲ 0.11% | ▲ 0.38% | ▼ 5.36% | $1.49B | $214.07M | 420,690.00B | ||
| $0.9995 | 0.00253771 XMR | ▲ 0.15% | ▲ 0.07% | ▲ 0.01% | $1.45B | $4.02M | 1.45B | ||
| $2.01 | 0.00510023 XMR | ▲ 0.29% | ▼ 0.98% | ▲ 0.31% | $1.41B | $18.37M | 699.99M | ||
| $2.19 | 0.00555738 XMR | ▼ 0.29% | ▼ 2.76% | ▲ 15.31% | $1.39B | $26.19M | 636.29M | ||
| $8.60 | 0.02184577 XMR | ▲ 0.18% | ▼ 0.48% | ▼ 4.61% | $1.35B | $41.79M | 156.56M | ||
| $0.9982 | 0.00253454 XMR | ▲ 0.02% | ▼ 0.03% | ▼ 0.04% | $1.32B | $663.72K | 1.32B | ||
| $85.10 | 0.21607792 XMR | ▼ 0.02% | ▼ 1.58% | ▼ 4.26% | $1.29B | $224.31M | 15.18M | ||
| $0.3473 | 0.00088175 XMR | ▼ 0.58% | ▼ 8.80% | ▲ 40.26% | $1.19B | $308.20M | 3.41B | ||
| $2.19 | 0.00556346 XMR | ▼ 0.16% | ▼ 4.66% | ▲ 14.08% | $1.14B | $135.05M | 518.74M | ||
| $2.16 | 0.00549468 XMR | ▼ 0.45% | ▼ 1.68% | ▲ 8.03% | $1.10B | $56.59M | 510.88M | ||
| $73.61 | 0.18690489 XMR | ▲ 0.09% | ▼ 3.33% | ▲ 0.03% | $1.07B | $22.07M | 14.54M | ||
| $7.94 | 0.02014896 XMR | ▼ 0.08% | ▼ 0.50% | ▼ 1.02% | $1.07B | $2.67M | 134.66M | ||
| $0.9986 | 0.00253560 XMR | ▲ 0.02% | ▼ 0.05% | ▼ 0.04% | $1.07B | $20.88M | 1.07B | ||
| $1.22 | 0.00310707 XMR | ▼ 0.01% | ▼ 0.02% | ▲ 0.03% | $1.04B | $0.00 | 851.86M | ||
| $0.9997 | 0.00253829 XMR | ▲ 0.02% | ▲ 0.02% | ▼ 0.03% | $1.03B | $5.21M | 1.03B | ||
| $107.16 | 0.27208489 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 1.34% | $976.45M | $0.00 | 9.11M | ||
| $0.0903 | 0.00022932 XMR | ▼ 0.06% | ▼ 1.62% | ▼ 0.51% | $960.38M | $39.25M | 10.65B | ||
| $0.1072 | 0.00027217 XMR | ▲ 0.07% | ▼ 1.66% | ▼ 8.47% | $955.34M | $24.33M | 8.92B | ||
| $0.0325 | 0.00008240 XMR | ▲ 0.50% | ▼ 0.64% | ▼ 6.20% | $891.11M | $10.23M | 27.42B | ||
| $1.10 | 0.00280467 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.06% | $889.58M | $0.00 | 805.33M | ||
| $11.09 | 0.02816998 XMR | ▲ 0.00% | ▲ 0.04% | ▲ 0.06% | $882.23M | $0.00 | 79.52M | ||
| $0.0379 | 0.00009629 XMR | ▲ 0.11% | ▲ 2.33% | ▲ 10.23% | $871.49M | $14.21M | 23.06B | ||
| $0.0960 | 0.00024384 XMR | ▲ 0.26% | ▼ 1.82% | ▼ 9.57% | $867.14M | $71.02M | 9.03B | ||
| $0.8465 | 0.00214930 XMR | ▲ 0.06% | ▲ 1.53% | ▼ 4.50% | $846.23M | $16.68M | 1.00B | ||
| $1.06 | 0.00268549 XMR | ▼ 0.63% | ▲ 5.38% | ▲ 9.38% | $832.01M | $225.46M | 785.67M | ||
| $0.0954 | 0.00024216 XMR | ▼ 0.14% | ▲ 2.35% | ▲ 1.48% | $815.00M | $30.83M | 8.54B | ||
| $0.9731 | 0.00247065 XMR | ▼ 0.34% | ▲ 0.06% | ▲ 1.81% | $797.52M | $71.97M | 819.63M | ||
| $17.14 | 0.04352434 XMR | ▼ 0.03% | ▼ 1.10% | ▲ 0.79% | $795.18M | $39.83M | 46.41M | ||
| $16.80 | 0.04264783 XMR | ▲ 1.50% | ▲ 3.11% | ▲ 21.32% | $773.52M | $26.49M | 46.75M | ||
| $6.88 | 0.01747532 XMR | ▼ 0.17% | ▼ 1.36% | ▼ 2.51% | $733.08M | $2.36M | 106.48M | ||
| $0.008069 | 0.00002049 XMR | ▼ 0.17% | ▼ 1.14% | ▼ 3.73% | $696.45M | $2.07M | 86.33B | ||
| $0.1092 | 0.00027723 XMR | ▼ 0.36% | ▲ 0.76% | ▼ 2.34% | $683.01M | $50.40M | 6.26B | ||
| $0.1957 | 0.00049683 XMR | ▲ 0.07% | ▼ 1.75% | ▼ 6.93% | $649.80M | $29.44M | 3.32B | ||
| $0.001834 | 0.00000466 XMR | ▼ 0.59% | ▲ 0.51% | ▲ 4.87% | $646.83M | $58.61M | 352.80B | ||
| $0.0316 | 0.00008031 XMR | ▼ 0.15% | ▲ 0.03% | ▼ 7.28% | $632.06M | $11.51M | 19.95B | ||
| $0.0789 | 0.00020021 XMR | ▲ 0.22% | ▲ 0.55% | ▲ 0.02% | $610.37M | $11.22M | 7.74B | ||
| $0.9985 | 0.00253533 XMR | ▲ 0.01% | ▼ 0.02% | ▼ 0.04% | $583.14M | $5.76M | 584.00M | ||
| $0.0350 | 0.00008880 XMR | ▲ 0.47% | ▲ 4.33% | ▲ 16.01% | $579.04M | $21.91M | 16.61B | ||
| $5.66 | 0.01436238 XMR | ▼ 0.45% | ▼ 0.97% | ▲ 13.01% | $568.00M | $143.15M | 100.00M | ||
| $0.0105 | 0.00002662 XMR | ▼ 0.04% | ▼ 1.49% | ▲ 0.73% | $560.82M | $22.75K | 53.49B | ||
| $43.88 | 0.11141723 XMR | ▲ 0.47% | ▼ 0.11% | ▼ 10.46% | $557.75M | $76.63M | 12.71M | ||
| $0.2459 | 0.00062438 XMR | ▲ 1.05% | ▼ 2.14% | ▲ 27.96% | $555.30M | $152.62M | 2.26B | ||
| $0.9983 | 0.00253480 XMR | ▼ 0.00% | ▼ 0.01% | ▼ 0.00% | $553.90M | $238.25K | 554.83M | ||
| $0.2164 | 0.00054936 XMR | ▼ 0.45% | ▲ 4.94% | ▲ 85.88% | $543.17M | $23.76M | 2.50B | ||
| $0.9997 | 0.00253817 XMR | ▲ 0.02% | ▲ 0.01% | ▼ 0.01% | $541.33M | $9.82M | 541.61M |
Monerica's Sponsors
Loading sponsors...