| # ▼ | Coin | Price (USD) | Price (XMR) | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|---|---|
| $82,979.29 | 150.5817 XMR | ▼ 0.34% | ▼ 4.19% | ▼ 1.93% | $1.67T | $37.92B | 20.09M | ||
| $2,563.31 | 4.6516 XMR | ▼ 0.34% | ▼ 5.85% | ▼ 5.37% | $312.97B | $18.81B | 122.11M | ||
| $0.9997 | 0.00181419 XMR | ▼ 0.00% | ▼ 0.02% | ▲ 0.01% | $184.04B | $70.66B | 184.09B | ||
| $766.10 | 1.3902 XMR | ▼ 0.21% | ▼ 2.53% | ▼ 0.64% | $101.99B | $953.57M | 133.16M | ||
| $1.43 | 0.00259202 XMR | ▼ 0.60% | ▼ 6.15% | ▼ 6.11% | $90.09B | $2.34B | 63.09B | ||
| $0.9998 | 0.00181432 XMR | ▼ 0.00% | ▼ 0.02% | ▼ 0.00% | $74.08B | $19.36B | 74.10B | ||
| $115.88 | 0.21029517 XMR | ▼ 0.39% | ▼ 4.85% | ▼ 4.26% | $68.25B | $3.04B | 589.09M | ||
| $0.3346 | 0.00060716 XMR | ▲ 0.11% | ▼ 0.35% | ▼ 1.47% | $31.77B | $375.87M | 94.99B | ||
| $1.04 | 0.00188001 XMR | ▼ 0.19% | ▼ 0.25% | ▲ 0.61% | $24.39B | $41.95M | 23.54B | ||
| $1,324.93 | 2.4043 XMR | ▼ 0.75% | ▼ 3.93% | ▼ 10.05% | $22.47B | $655.06M | 16.97M | ||
| $88.23 | 0.16011873 XMR | ▼ 0.86% | ▼ 5.28% | ▲ 2.20% | $19.62B | $907.64M | 222.45M | ||
| $0.0882 | 0.00016011 XMR | ▼ 0.62% | ▼ 8.31% | ▼ 8.36% | $13.78B | $1.28B | 156.22B | ||
| $551.06 | 1 XMR | ▼ 0.60% | ▼ 2.22% | ▲ 0.78% | $10.37B | $132.66M | 18.81M | ||
| $0.9991 | 0.00181312 XMR | ▼ 0.00% | ▼ 0.08% | ▼ 0.05% | $10.21B | $233.77M | 10.22B | ||
| $13.36 | 0.02425156 XMR | ▼ 0.50% | ▼ 5.36% | ▼ 8.05% | $10.00B | $357.79M | 748.10M | ||
| $82.61 | 0.14991587 XMR | ▼ 0.32% | ▼ 4.48% | ▼ 2.20% | $9.81B | $96.22M | 118.79M | ||
| $0.2530 | 0.00045906 XMR | ▼ 0.54% | ▼ 7.96% | ▲ 0.63% | $9.49B | $663.51M | 37.55B | ||
| $8.88 | 0.01610723 XMR | ▲ 0.00% | ▼ 0.12% | ▼ 1.60% | $8.16B | $144.47K | 919.86M | ||
| $0.0109 | 0.00001981 XMR | ▼ 0.21% | ▼ 3.73% | ▼ 12.68% | $7.75B | $19.94M | 709.25B | ||
| $0.2001 | 0.00036312 XMR | ▼ 0.75% | ▼ 7.47% | ▼ 11.54% | $7.01B | $179.52M | 35.04B | ||
| $5.05 | 0.00916095 XMR | ▼ 1.46% | ▼ 2.08% | ▼ 6.05% | $6.60B | $795.81M | 1.31B | ||
| $299.86 | 0.54416082 XMR | ▼ 0.40% | ▼ 5.14% | ▼ 2.92% | $6.02B | $232.61M | 20.10M | ||
| $65.98 | 0.11973798 XMR | ▼ 1.16% | ▼ 5.90% | ▼ 1.91% | $5.12B | $306.23M | 77.69M | ||
| $0.9995 | 0.00181374 XMR | ▼ 0.00% | ▼ 0.03% | ▼ 0.01% | $4.95B | $67.30M | 4.95B | ||
| $11.16 | 0.02025174 XMR | ▼ 0.48% | ▼ 3.55% | ▲ 1.15% | $4.94B | $659.30M | 443.28M | ||
| $7.81 | 0.01418172 XMR | ▼ 1.46% | ▼ 11.46% | ▼ 12.82% | $4.88B | $821.25M | 625.08M | ||
| $0.1187 | 0.00021531 XMR | ▲ 0.02% | ▼ 7.63% | ▼ 7.98% | $4.72B | $13.79M | 39.79B | ||
| $1.12 | 0.00202860 XMR | ▼ 0.29% | ▼ 6.76% | ▼ 5.33% | $4.60B | $692.97M | 4.12B | ||
| $0.9999 | 0.00181449 XMR | ▲ 0.00% | ▲ 0.00% | ▼ 0.02% | $4.58B | $199.76M | 4.58B | ||
| $0.9992 | 0.00181318 XMR | ▲ 0.00% | ▼ 0.05% | ▼ 0.01% | $4.42B | $938.13M | 4.42B | ||
| $0.0925 | 0.00016793 XMR | ▼ 1.18% | ▼ 8.33% | ▼ 14.30% | $4.07B | $128.68M | 44.00B | ||
| $1.42 | 0.00257354 XMR | ▼ 0.72% | ▼ 9.18% | ▼ 6.30% | $4.00B | $55.07M | 2.82B | ||
| $240.47 | 0.43637529 XMR | ▼ 0.31% | ▼ 9.27% | ▼ 18.01% | $3.50B | $237.53M | 14.55M | ||
| $4,103.71 | 7.4470 XMR | ▲ 0.18% | ▼ 1.38% | ▼ 1.76% | $3.32B | $295.41M | 808.99K | ||
| $1.23 | 0.00222586 XMR | ▲ 2.16% | ▲ 3.10% | ▼ 2.01% | $3.32B | $14.07M | 2.71B | ||
| $287.53 | 0.52178500 XMR | ▼ 1.21% | ▼ 6.02% | ▼ 7.09% | $3.26B | $243.65M | 11.34M | ||
| $0.9999 | 0.00181447 XMR | ▼ 0.01% | ▼ 0.02% | ▼ 0.02% | $3.18B | $660.44M | 3.19B | ||
| $0.00000538 | 0.00000001 XMR | ▼ 0.50% | ▼ 8.85% | ▼ 8.81% | $3.17B | $89.07M | 589,238.56B | ||
| $0.0624 | 0.00011329 XMR | ▲ 0.20% | ▼ 7.86% | ▼ 8.35% | $3.09B | $8.71M | 49.54B | ||
| $0.2284 | 0.00041450 XMR | ▼ 2.20% | ▼ 4.67% | ▼ 17.84% | $3.06B | $402.43M | 13.41B | ||
| $0.9995 | 0.00181381 XMR | ▼ 0.00% | ▼ 0.05% | ▼ 0.03% | $2.89B | $82.70M | 2.89B | ||
| $0.006090 | 0.00001105 XMR | ▼ 3.81% | ▼ 3.82% | ▲ 6.78% | $2.82B | $507.85M | 463.91B | ||
| $130.29 | 0.23644478 XMR | ▼ 0.61% | ▼ 3.66% | ▲ 7.25% | $2.74B | $76.54M | 21.00M | ||
| $171.17 | 0.31062029 XMR | ▼ 0.96% | ▼ 6.05% | ▲ 5.04% | $2.64B | $340.41M | 15.44M | ||
| $1.0000 | 0.00181460 XMR | ▲ 0.00% | ▼ 0.03% | ▼ 0.02% | $2.52B | $167.89M | 2.52B | ||
| $1.14 | 0.00206811 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.07% | $2.40B | $0.00 | 2.11B | ||
| $1.03 | 0.00186667 XMR | ▲ 0.74% | ▼ 2.18% | ▼ 3.09% | $2.35B | $2.20M | 2.28B | ||
| $1.15 | 0.00208396 XMR | ▲ 0.01% | ▼ 0.04% | ▲ 0.11% | $2.31B | $2.77M | 2.01B | ||
| $1.00 | 0.00181469 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.26B | $0.00 | 2.26B | ||
| $0.4629 | 0.00084004 XMR | ▼ 0.56% | ▼ 8.62% | ▼ 9.75% | $2.25B | $205.33M | 4.87B | ||
| $0.5117 | 0.00092852 XMR | ▼ 0.98% | ▼ 9.15% | ▼ 7.18% | $1.94B | $255.68M | 3.80B | ||
| $0.7056 | 0.00128044 XMR | ▼ 0.81% | ▼ 4.71% | ▼ 8.50% | $1.91B | $133.28M | 2.71B | ||
| $0.5762 | 0.00104565 XMR | ▼ 0.63% | ▼ 10.05% | ▼ 17.28% | $1.90B | $49.99M | 3.30B | ||
| $1.10 | 0.00199107 XMR | ▼ 0.48% | ▼ 9.59% | ▼ 11.42% | $1.87B | $167.37M | 1.71B | ||
| $0.0796 | 0.00014441 XMR | ▼ 0.55% | ▼ 10.02% | ▼ 1.56% | $1.86B | $22.45M | 23.43B | ||
| $0.9949 | 0.00180549 XMR | ▼ 0.00% | ▼ 0.11% | ▼ 0.10% | $1.82B | $251.12K | 1.83B | ||
| $4,112.51 | 7.4629 XMR | ▲ 0.21% | ▼ 1.33% | ▼ 1.66% | $1.79B | $166.68M | 435.43K | ||
| $3.14 | 0.00569762 XMR | ▼ 0.75% | ▼ 9.18% | ▼ 9.25% | $1.75B | $76.90M | 557.27M | ||
| $2.49 | 0.00451275 XMR | ▼ 1.10% | ▼ 9.09% | ▼ 3.74% | $1.74B | $21.27M | 700.20M | ||
| $0.0540 | 0.00009800 XMR | ▼ 0.36% | ▼ 4.17% | ▼ 4.24% | $1.72B | $32.58M | 31.78B | ||
| $0.00000402 | 0.00000001 XMR | ▼ 0.73% | ▼ 7.62% | ▼ 8.89% | $1.69B | $238.69M | 420,690.00B | ||
| $1.13 | 0.00205943 XMR | ▲ 0.09% | ▼ 0.59% | ▼ 1.43% | $1.56B | $0.00 | 1.38B | ||
| $0.9990 | 0.00181294 XMR | ▼ 0.04% | ▼ 0.03% | ▲ 0.06% | $1.56B | $2.31M | 1.56B | ||
| $0.9990 | 0.00181286 XMR | ▼ 0.01% | ▼ 0.03% | ▼ 0.07% | $1.54B | $121.85M | 1.54B | ||
| $0.00000169 | 0.00000000 XMR | ▲ 0.16% | ▼ 1.26% | ▼ 1.96% | $1.52B | $71.00M | 898,232.73B | ||
| $1.95 | 0.00354356 XMR | ▼ 0.33% | ▼ 2.36% | ▼ 1.66% | $1.37B | $11.55M | 699.99M | ||
| $0.9990 | 0.00181293 XMR | ▼ 0.00% | ▼ 0.01% | ▲ 0.03% | $1.32B | $5.07M | 1.32B | ||
| $8.29 | 0.01503628 XMR | ▼ 0.77% | ▼ 7.66% | ▼ 9.33% | $1.31B | $71.66M | 158.67M | ||
| $1.0000 | 0.00181462 XMR | ▼ 0.01% | ▼ 0.03% | ▼ 0.01% | $1.31B | $13.14M | 1.31B | ||
| $0.1846 | 0.00033500 XMR | ▼ 0.91% | ▼ 9.07% | ▼ 11.29% | $1.25B | $187.07M | 6.79B | ||
| $25.53 | 0.04632934 XMR | ▼ 3.13% | ▼ 10.70% | ▼ 8.95% | $1.23B | $27.50M | 48.29M | ||
| $0.1403 | 0.00025459 XMR | ▲ 0.61% | ▲ 1.07% | ▲ 8.93% | $1.15B | $33.28M | 8.19B | ||
| $10.79 | 0.01957179 XMR | ▼ 0.76% | ▼ 3.83% | ▼ 1.74% | $1.13B | $4.15M | 104.67M | ||
| $0.0397 | 0.00007202 XMR | ▼ 1.17% | ▼ 8.83% | ▼ 8.60% | $1.10B | $16.20M | 27.74B | ||
| $0.1010 | 0.00018335 XMR | ▼ 1.35% | ▼ 6.97% | ▼ 13.43% | $1.07B | $81.67M | 10.63B | ||
| $7.65 | 0.01387665 XMR | ▼ 0.27% | ▼ 1.68% | ▲ 2.83% | $1.07B | $20.44M | 139.66M | ||
| $0.1157 | 0.00020999 XMR | ▼ 0.41% | ▼ 7.17% | ▼ 7.38% | $1.05B | $53.45M | 9.06B | ||
| $0.3142 | 0.00057014 XMR | ▼ 1.01% | ▼ 9.95% | ▼ 5.65% | $1.04B | $101.98M | 3.32B | ||
| $2.00 | 0.00363570 XMR | ▼ 1.30% | ▼ 7.37% | ▲ 2.75% | $1.04B | $109.28M | 518.78M | ||
| $108.18 | 0.19631316 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.60% | $985.75M | $0.00 | 9.11M | ||
| $0.0814 | 0.00014765 XMR | ▼ 0.66% | ▼ 7.42% | ▼ 10.99% | $914.54M | $8.59M | 11.24B | ||
| $1.68 | 0.00304693 XMR | ▼ 0.61% | ▼ 6.61% | ▼ 3.19% | $897.15M | $43.02M | 534.73M | ||
| $3.51 | 0.00636586 XMR | ▼ 0.29% | ▼ 10.14% | ▼ 11.54% | $877.00M | $92.54M | 250.00M | ||
| $1.04 | 0.00189433 XMR | ▼ 1.08% | ▼ 9.88% | ▼ 2.12% | $870.72M | $146.89M | 834.44M | ||
| $2.12 | 0.00385545 XMR | ▼ 1.61% | ▼ 6.13% | ▲ 16.73% | $847.09M | $126.88M | 399.14M | ||
| $0.8302 | 0.00150651 XMR | ▼ 0.08% | ▼ 3.53% | ▼ 2.13% | $830.19M | $4.20M | 1.00B | ||
| $11.24 | 0.02039103 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.07% | $802.23M | $0.00 | 71.39M | ||
| $0.7836 | 0.00142196 XMR | ▼ 1.36% | ▼ 6.31% | ▼ 5.81% | $783.45M | $51.44M | 999.89M | ||
| $0.0467 | 0.00008476 XMR | ▲ 0.89% | ▼ 6.40% | ▲ 27.10% | $775.87M | $26.43M | 16.61B | ||
| $0.9996 | 0.00181404 XMR | ▼ 0.02% | ▼ 0.04% | ▲ 0.00% | $728.74M | $116.07K | 728.99M | ||
| $7.26 | 0.01317612 XMR | ▼ 1.20% | ▼ 7.89% | ▼ 3.84% | $725.76M | $182.89M | 100.00M | ||
| $0.0267 | 0.00004845 XMR | ▼ 0.04% | ▼ 3.66% | ▼ 5.77% | $720.58M | $9.06M | 27.00B | ||
| $2.20 | 0.00399734 XMR | ▼ 0.81% | ▼ 10.57% | ▼ 15.93% | $701.04M | $80.62M | 318.32M | ||
| $0.9991 | 0.00181301 XMR | ▼ 0.01% | ▼ 0.03% | ▼ 0.02% | $698.37M | $8.99M | 699.00M | ||
| $0.008043 | 0.00001459 XMR | ▼ 0.47% | ▼ 7.68% | ▼ 10.09% | $691.49M | $8.36M | 85.99B | ||
| $0.3660 | 0.00066424 XMR | ▼ 1.51% | ▼ 3.75% | ▲ 11.97% | $685.35M | $47.62M | 1.87B | ||
| $53.22 | 0.09658306 XMR | ▼ 0.69% | ▼ 6.77% | ▼ 14.22% | $683.76M | $80.53M | 12.85M | ||
| $0.7071 | 0.00128321 XMR | ▼ 1.68% | ▼ 8.61% | ▼ 9.03% | $681.67M | $61.94M | 965.35M | ||
| $2.47 | 0.00449096 XMR | ▼ 2.07% | ▲ 13.45% | ▲ 18.36% | $667.91M | $205.65M | 269.86M | ||
| $0.0328 | 0.00005952 XMR | ▲ 0.58% | ▼ 3.63% | ▼ 4.28% | $654.21M | $18.01M | 19.95B |
Sponsors
Loading sponsors...