| # ▼ | Coin | Price (USD) | Price (XMR) | 1h % (USD) | 24h % (USD) | 7d % (USD) | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|---|---|
| $81,460.73 | 203.9794 XMR | ▲ 0.31% | ▲ 2.52% | ▲ 1.72% | $1.63T | $42.89B | 20.03M | ||
| $2,298.46 | 5.7554 XMR | ▲ 0.31% | ▲ 1.87% | ▲ 0.43% | $277.41B | $15.69B | 120.69M | ||
| $0.9998 | 0.00250348 XMR | ▼ 0.01% | ▲ 0.02% | ▼ 0.01% | $189.82B | $71.73B | 189.86B | ||
| $1.50 | 0.00375909 XMR | ▲ 0.04% | ▲ 5.87% | ▲ 8.63% | $92.78B | $3.78B | 61.80B | ||
| $680.96 | 1.7051 XMR | ▲ 0.25% | ▲ 1.64% | ▲ 5.82% | $91.76B | $1.09B | 134.79M | ||
| $0.9997 | 0.00250323 XMR | ▼ 0.00% | ▼ 0.02% | ▲ 0.01% | $76.60B | $15.61B | 76.62B | ||
| $92.85 | 0.23249653 XMR | ▲ 0.49% | ▲ 2.20% | ▲ 4.96% | $53.67B | $3.25B | 578.00M | ||
| $0.3539 | 0.00088614 XMR | ▼ 0.20% | ▲ 1.10% | ▲ 1.76% | $33.55B | $500.04M | 94.80B | ||
| $1.04 | 0.00259236 XMR | ▲ 0.03% | ▼ 0.81% | ▲ 2.88% | $18.39B | $26.45M | 17.76B | ||
| $0.1164 | 0.00029152 XMR | ▲ 1.00% | ▲ 3.32% | ▲ 7.93% | $17.96B | $2.51B | 154.24B | ||
| $59.81 | 0.14977208 XMR | ▼ 0.24% | ▲ 2.42% | ▲ 1.34% | $12.73B | $55.60M | 212.86M | ||
| $0.9998 | 0.00250350 XMR | ▼ 0.01% | ▲ 0.01% | ▲ 0.01% | $11.00B | $58.29M | 11.00B | ||
| $43.98 | 0.11011601 XMR | ▼ 0.18% | ▲ 13.56% | ▲ 3.96% | $10.49B | $550.53M | 238.39M | ||
| $0.2736 | 0.00068513 XMR | ▲ 0.56% | ▲ 3.69% | ▲ 4.35% | $10.12B | $442.30M | 36.99B | ||
| $10.19 | 0.02550946 XMR | ▲ 0.11% | ▲ 1.30% | ▼ 1.60% | $9.38B | $664.97K | 920.63M | ||
| $552.08 | 1.3824 XMR | ▲ 2.57% | ▲ 6.94% | ▼ 1.11% | $9.21B | $800.06M | 16.69M | ||
| $437.75 | 1.0961 XMR | ▲ 0.17% | ▲ 1.08% | ▼ 2.67% | $8.77B | $209.00M | 20.03M | ||
| $10.58 | 0.02648341 XMR | ▲ 0.07% | ▲ 4.14% | ▲ 6.91% | $7.69B | $474.24M | 727.10M | ||
| $399.36 | 1 XMR | ▲ 0.15% | ▲ 2.10% | ▼ 1.36% | $7.49B | $149.64M | 18.75M | ||
| $0.1635 | 0.00040929 XMR | ▲ 0.94% | ▲ 5.88% | ▲ 12.34% | $6.30B | $22.48M | 38.53B | ||
| $2.14 | 0.00536528 XMR | ▲ 0.32% | ▲ 1.70% | ▼ 19.78% | $5.77B | $222.30M | 2.69B | ||
| $0.1642 | 0.00041110 XMR | ▲ 0.08% | ▲ 3.57% | ▲ 3.71% | $5.50B | $138.52M | 33.49B | ||
| $1.20 | 0.00299779 XMR | ▲ 0.54% | ▼ 0.26% | ▲ 23.34% | $4.80B | $549.74M | 4.01B | ||
| $58.60 | 0.14672330 XMR | ▲ 0.31% | ▲ 3.49% | ▲ 3.80% | $4.52B | $272.97M | 77.17M | ||
| $0.9998 | 0.00250358 XMR | ▼ 0.00% | ▲ 0.04% | ▲ 0.04% | $4.45B | $1.33B | 4.45B | ||
| $0.9997 | 0.00250332 XMR | ▼ 0.00% | ▼ 0.00% | ▼ 0.00% | $4.37B | $252.94M | 4.38B | ||
| $3.33 | 0.00833889 XMR | ▲ 0.59% | ▲ 2.17% | ▼ 13.42% | $4.32B | $12.43M | 1.30B | ||
| $10.00 | 0.02503342 XMR | ▲ 0.46% | ▲ 2.89% | ▲ 5.75% | $4.32B | $233.68M | 431.77M | ||
| $1.00 | 0.00250494 XMR | ▲ 0.02% | ▲ 0.02% | ▲ 0.11% | $4.17B | $467.43M | 4.17B | ||
| $0.0955 | 0.00023919 XMR | ▲ 0.26% | ▲ 2.58% | ▲ 6.34% | $4.14B | $89.21M | 43.37B | ||
| $0.00000640 | 0.00000002 XMR | ▲ 0.09% | ▲ 2.19% | ▲ 2.15% | $3.77B | $121.38M | 589,243.33B | ||
| $0.007570 | 0.00001895 XMR | ▼ 0.10% | ▲ 0.87% | ▲ 1.50% | $3.62B | $24.76M | 478.42B | ||
| $0.9997 | 0.00250330 XMR | ▼ 0.02% | ▲ 0.01% | ▼ 0.02% | $3.47B | $106.06M | 3.47B | ||
| $0.0761 | 0.00019068 XMR | ▲ 0.38% | ▲ 1.42% | ▲ 9.09% | $3.32B | $15.14M | 43.60B | ||
| $0.9997 | 0.00250325 XMR | ▲ 0.00% | ▲ 0.00% | ▼ 0.02% | $3.31B | $506.81M | 3.31B | ||
| $1.12 | 0.00281119 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.99B | $112.27K | 2.66B | ||
| $306.16 | 0.76663485 XMR | ▲ 1.01% | ▲ 3.79% | ▲ 0.36% | $2.94B | $180.70M | 9.60M | ||
| $4,657.67 | 11.6629 XMR | ▲ 0.26% | ▼ 0.49% | ▼ 0.73% | $2.76B | $176.59M | 592.40K | ||
| $1.00 | 0.00250402 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.45B | $0.00 | 2.45B | ||
| $3.76 | 0.00942538 XMR | ▲ 0.18% | ▲ 4.29% | ▲ 9.89% | $2.39B | $250.38M | 636.02M | ||
| $1.39 | 0.00349276 XMR | ▲ 0.63% | ▲ 5.22% | ▲ 6.74% | $2.35B | $178.85M | 1.68B | ||
| $0.6981 | 0.00174806 XMR | ▲ 0.02% | ▲ 4.11% | ▲ 5.92% | $2.30B | $56.36M | 3.30B | ||
| $0.0708 | 0.00017717 XMR | ▲ 1.80% | ▲ 5.43% | ▼ 3.20% | $2.25B | $61.25M | 31.77B | ||
| $4,654.76 | 11.6556 XMR | ▲ 0.22% | ▼ 0.56% | ▼ 0.65% | $2.19B | $127.91M | 470.30K | ||
| $1.59 | 0.00397078 XMR | ▲ 1.12% | ▲ 1.57% | ▲ 8.54% | $2.05B | $246.06M | 1.30B | ||
| $0.3913 | 0.00097984 XMR | ▲ 0.32% | ▲ 2.74% | ▲ 11.22% | $1.91B | $175.12M | 4.87B | ||
| $1.14 | 0.00284268 XMR | ▲ 0.27% | ▼ 0.01% | ▲ 0.15% | $1.90B | $2.35M | 1.67B | ||
| $0.1725 | 0.00043195 XMR | ▲ 0.76% | ▲ 1.28% | ▼ 1.36% | $1.81B | $13.02M | 10.49B | ||
| $85.12 | 0.21313662 XMR | ▲ 0.05% | ▲ 0.70% | ▼ 0.49% | $1.79B | $15.19M | 21.00M | ||
| $0.00000197 | 0.00000000 XMR | ▼ 0.21% | ▲ 0.39% | ▲ 0.25% | $1.78B | $109.44M | 905,707.66B | ||
| $0.9986 | 0.00250064 XMR | ▲ 0.14% | ▼ 0.05% | ▲ 0.04% | $1.78B | $460.97K | 1.78B | ||
| $0.6825 | 0.00170895 XMR | ▲ 0.38% | ▲ 1.62% | ▲ 3.33% | $1.76B | $107.58M | 2.58B | ||
| $0.00000414 | 0.00000001 XMR | ▲ 0.10% | ▲ 2.29% | ▼ 0.09% | $1.74B | $253.57M | 420,690.00B | ||
| $0.0730 | 0.00018270 XMR | ▲ 0.36% | ▲ 0.39% | ▼ 8.50% | $1.69B | $10.27M | 23.21B | ||
| $0.9997 | 0.00250328 XMR | ▼ 0.01% | ▼ 0.03% | ▼ 0.01% | $1.57B | $126.26M | 1.57B | ||
| $2.83 | 0.00709743 XMR | ▲ 0.09% | ▼ 6.91% | ▼ 3.66% | $1.56B | $112.50M | 552.15M | ||
| $100.00 | 0.25039699 XMR | ▲ 0.82% | ▲ 4.86% | ▲ 8.52% | $1.52B | $266.95M | 15.18M | ||
| $9.54 | 0.02388441 XMR | ▲ 0.56% | ▲ 3.97% | ▲ 3.79% | $1.49B | $53.06M | 156.56M | ||
| $0.9999 | 0.00250371 XMR | ▲ 0.01% | ▲ 0.04% | ▲ 0.00% | $1.47B | $18.14M | 1.47B | ||
| $2.10 | 0.00524864 XMR | ▼ 0.02% | ▲ 1.60% | ▼ 0.24% | $1.47B | $14.89M | 699.99M | ||
| $0.9994 | 0.00250252 XMR | ▲ 0.00% | ▲ 0.01% | ▼ 0.00% | $1.32B | $7.22M | 1.32B | ||
| $1.98 | 0.00495473 XMR | ▲ 0.77% | ▼ 0.20% | ▼ 6.49% | $1.25B | $15.25M | 632.63M | ||
| $78.70 | 0.19705831 XMR | ▲ 0.32% | ▲ 6.57% | ▲ 10.95% | $1.14B | $26.75M | 14.54M | ||
| $8.38 | 0.02098087 XMR | ▲ 0.11% | ▲ 1.01% | ▲ 1.46% | $1.13B | $711.25K | 134.66M | ||
| $0.1219 | 0.00030522 XMR | ▲ 0.55% | ▲ 4.84% | ▲ 1.78% | $1.10B | $102.19M | 9.03B | ||
| $1.10 | 0.00276264 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.19% | $1.09B | $0.00 | 986.55M | ||
| $0.1202 | 0.00030105 XMR | ▲ 0.28% | ▲ 2.58% | ▼ 4.74% | $1.07B | $30.15M | 8.91B | ||
| $2.04 | 0.00511374 XMR | ▲ 0.29% | ▼ 0.34% | ▲ 8.00% | $1.04B | $43.32M | 508.60M | ||
| $0.0379 | 0.00009488 XMR | ▲ 0.70% | ▲ 2.33% | ▲ 7.73% | $1.04B | $19.09M | 27.42B | ||
| $0.9999 | 0.00250368 XMR | ▼ 0.06% | ▲ 0.00% | ▲ 0.00% | $1.03B | $1.02B | 1.03B | ||
| $0.0950 | 0.00023777 XMR | ▲ 0.06% | ▼ 1.60% | ▼ 3.35% | $1.01B | $59.26M | 10.64B | ||
| $11.08 | 0.02774758 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.06% | $1.00B | $0.00 | 90.69M | ||
| $1.91 | 0.00479125 XMR | ▲ 0.35% | ▲ 2.86% | ▼ 1.24% | $992.61M | $58.71M | 518.74M | ||
| $1.23 | 0.00307376 XMR | ▲ 0.05% | ▼ 0.36% | ▼ 0.60% | $987.92M | $0.00 | 804.80M | ||
| $105.87 | 0.26510073 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.09% | $964.70M | $0.00 | 9.11M | ||
| $0.9190 | 0.00230111 XMR | ▲ 0.36% | ▲ 1.86% | ▲ 3.01% | $918.92M | $9.51M | 1.00B | ||
| $0.2664 | 0.00066700 XMR | ▲ 0.26% | ▲ 3.57% | ▲ 5.31% | $899.72M | $79.09M | 3.38B | ||
| $0.0383 | 0.00009593 XMR | ▼ 8.68% | ▼ 2.94% | ▲ 18.46% | $872.07M | $29.55M | 22.68B | ||
| $1.06 | 0.00266170 XMR | ▲ 0.48% | ▲ 2.27% | ▲ 4.20% | $870.57M | $61.36M | 819.00M | ||
| $1.06 | 0.00265332 XMR | ▲ 0.53% | ▲ 1.75% | ▼ 1.83% | $827.62M | $77.84M | 781.01M | ||
| $0.1327 | 0.00033241 XMR | ▲ 0.35% | ▲ 0.83% | ▲ 5.50% | $816.77M | $64.68M | 6.15B | ||
| $0.9993 | 0.00250221 XMR | ▲ 0.01% | ▼ 0.02% | ▼ 0.03% | $811.50M | $2.96M | 812.10M | ||
| $0.009224 | 0.00002310 XMR | ▲ 0.79% | ▲ 7.22% | ▲ 18.70% | $794.66M | $5.47M | 86.14B | ||
| $7.31 | 0.01829593 XMR | ▲ 0.19% | ▲ 0.76% | ▲ 0.63% | $778.01M | $2.33M | 106.48M | ||
| $0.0903 | 0.00022605 XMR | ▲ 0.33% | ▼ 1.00% | ▲ 4.94% | $771.26M | $24.62M | 8.54B | ||
| $0.2258 | 0.00056551 XMR | ▲ 0.67% | ▲ 1.85% | ▲ 10.02% | $749.19M | $27.80M | 3.32B | ||
| $14.93 | 0.03737702 XMR | ▲ 2.32% | ▲ 3.52% | ▲ 22.88% | $683.60M | $106.95M | 46.06M | ||
| $0.0340 | 0.00008521 XMR | ▼ 0.87% | ▲ 11.38% | ▲ 16.31% | $679.06M | $30.79M | 19.95B | ||
| $0.001888 | 0.00000473 XMR | ▼ 0.33% | ▲ 1.00% | ▼ 5.90% | $672.76M | $51.59M | 356.44B | ||
| $0.007423 | 0.00001859 XMR | ▲ 0.32% | ▲ 2.11% | ▼ 2.52% | $638.52M | $17.36M | 85.99B | ||
| $0.0791 | 0.00019807 XMR | ▲ 0.08% | ▼ 0.99% | ▼ 0.75% | $612.07M | $10.65M | 7.74B | ||
| $0.00000696 | 0.00000002 XMR | ▲ 0.28% | ▲ 2.59% | ▲ 2.56% | $611.96M | $45.22M | 87,994.73B | ||
| $12.84 | 0.03215242 XMR | ▼ 0.28% | ▲ 8.61% | ▲ 5.07% | $600.31M | $18.94M | 46.75M | ||
| $46.27 | 0.11586780 XMR | ▲ 0.79% | ▲ 5.60% | ▼ 6.97% | $587.65M | $96.20M | 12.70M | ||
| $115.24 | 0.28856211 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.07% | $586.47M | $0.00 | 5.09M | ||
| $0.9995 | 0.00250265 XMR | ▼ 0.01% | ▲ 0.00% | ▼ 0.02% | $583.66M | $6.23M | 584.00M | ||
| $0.0109 | 0.00002740 XMR | ▼ 0.04% | ▲ 3.45% | ▲ 4.51% | $579.92M | $77.63K | 53.00B | ||
| $0.009179 | 0.00002298 XMR | ▲ 0.27% | ▲ 2.50% | ▼ 10.64% | $576.80M | $113.16M | 62.86B | ||
| $2.42 | 0.00605039 XMR | ▲ 0.27% | ▲ 3.10% | ▲ 1.58% | $573.91M | $123.90M | 237.41M | ||
| $0.9983 | 0.00249988 XMR | ▼ 0.01% | ▲ 0.02% | ▲ 0.02% | $556.56M | $2.19K | 557.59M |
Monerica's Sponsors
Loading sponsors...