Falcon USD USDF
Rank #62| Price in XMR | 0.00222702 XMR |
| 1 XMR buys | 449.03 USDF |
| Market Cap vs XMR | 15.9% of XMR |
| vs XMR (24h) Holding USDF vs holding XMR | ▼ 0.3% XMR outperformed USDF |
| vs XMR (7d) Holding USDF vs holding XMR | ▼ 7.7% XMR outperformed USDF |
| vs XMR (30d) Holding USDF vs holding XMR | ▼ 23.6% XMR outperformed USDF |
| vs XMR (1yr) Holding USDF vs holding XMR | ▼ 38.5% XMR outperformed USDF |
| Circulating Supply | 1,343,613,989 USDF |
| Max Supply | ∞ (no cap) |
| 24h High | $0.9965 |
| 24h Low | $0.9953 |
| All-Time High | $1.08 (-7.3%) |
| ATH Date | 2025-05-08 |
| Market Cap Rank | #62 |
About Falcon USD
Falcon, the next-generation platform transforming synthetic dollars into sustainable yield opportunities. Our mission is clear: Your Crypto, Your Yields. Falcon aims to empower users and institutions to unlock the true yield potential of their digital assets.
Falcon is built on the foundation of trust, transparency, and robust technology. Our team of experienced professionals brings expertise from blockchain, financial engineering, and quantitative analysis to ensure we deliver a protocol that balances reliability with performance. We are committed to enable users to make the most of their assets while adhering to the highest standards of accountability.
Our mission extends beyond creating a protocol—it’s about fostering a system that prioritizes user returns and sustainable growth.
Description data from CoinGecko.