Monero Block Explorer
Look up any Monero block or transaction. Data comes straight from our own node. The page works without JavaScript and over Tor.
Block height
3,811,937
Pending transactions
21
Network hashrate
6.25 GH/s
Difficulty
750,475,194,156
Latest blocks
| Height | Age | Transactions | Size | Reward | Hash |
|---|---|---|---|---|---|
| 3,811,937 | just now | 1 | 2.3 kB | 0.6000 XMR | 4edeecf26d79019c… |
| 3,811,936 | just now | 18 | 72.8 kB | 0.6063 XMR | 7be837bbf0bb8f97… |
| 3,811,935 | 1 min ago | 61 | 140.7 kB | 0.6108 XMR | cfbf1815e08fb8d2… |
| 3,811,934 | 4 min ago | 37 | 81.7 kB | 0.6057 XMR | 0be2d7836409fdfc… |
| 3,811,933 | 6 min ago | 10 | 17.2 kB | 0.6022 XMR | 1afc7ce90aa9492d… |
| 3,811,932 | 7 min ago | 1 | 1.7 kB | 0.6000 XMR | f95193e45e2ef20e… |
| 3,811,931 | 7 min ago | 13 | 33.7 kB | 0.6019 XMR | 2e731cfd1ffcec52… |
| 3,811,930 | 7 min ago | 81 | 170.1 kB | 0.6181 XMR | 904eef0842a92ada… |
| 3,811,929 | 11 min ago | 2 | 3.8 kB | 0.6001 XMR | 4245373c28d7d018… |
| 3,811,928 | 11 min ago | 36 | 84.7 kB | 0.6046 XMR | e75130fdeca2b264… |
| 3,811,927 | 13 min ago | 0 | 2.0 kB | 0.6000 XMR | 5c96b6846b1b5f59… |
| 3,811,926 | 13 min ago | 39 | 134.0 kB | 0.6075 XMR | 19860a2464bb2d68… |
| 3,811,925 | 15 min ago | 13 | 23.7 kB | 0.6017 XMR | f759b9fbdc5f71a7… |
| 3,811,924 | 15 min ago | 0 | 0.2 kB | 0.6000 XMR | 1e7b980c91d838d6… |
| 3,811,923 | 15 min ago | 17 | 48.4 kB | 0.6044 XMR | 58e0e7aaf86fa4de… |
| 3,811,922 | 16 min ago | 14 | 25.8 kB | 0.6030 XMR | 84e34a7ac9c69798… |
| 3,811,921 | 17 min ago | 47 | 87.3 kB | 0.6044 XMR | 32ce4b1469874da5… |
| 3,811,920 | 19 min ago | 26 | 45.6 kB | 0.6023 XMR | 09d787acd0a1f9dc… |
| 3,811,919 | 20 min ago | 3 | 7.3 kB | 0.6001 XMR | a48537e705ae1a16… |
| 3,811,918 | 20 min ago | 44 | 75.2 kB | 0.6058 XMR | 835836f56e2bf812… |
| 3,811,917 | 22 min ago | 21 | 48.9 kB | 0.6022 XMR | 2d27fd5504bad923… |
| 3,811,916 | 22 min ago | 17 | 36.9 kB | 0.6027 XMR | 9347bb896cb90a58… |
| 3,811,915 | 23 min ago | 46 | 106.4 kB | 0.6120 XMR | 1a32987dc04a9ed6… |
| 3,811,914 | 26 min ago | 62 | 151.0 kB | 0.6114 XMR | fbe8f2e1c4984d60… |
| 3,811,913 | 28 min ago | 52 | 101.1 kB | 0.6054 XMR | 72036179bc40f4b4… |
Pending transactions
21 waiting for the next block.
- ccb77e09…19a3753b
- 3c9d3f5d…f892d34d
- 234b8ef0…2a1db257
- af799e51…15ddd75a
- 57e363e9…49f28e5e
- 5a88df32…c481a060
- 9bc98a8a…1ff78869
- e31aacb8…9e7a8f69
- 910487ad…eb9e0e8e
- e9d198dc…b78f439d
- 28397505…d2782d9e
- d0f8410e…510620a2
- ade695bd…6404fbb1
- b6efe92d…08f5f7b7
- bdec7f00…ea4047bb
- 241712ad…d89e69c7
- 4d0910c9…6c2668d4
- fba7da24…e28dafe2
- 13b49525…7306ccea
- aba5163d…8b8998f6
- 27cfc7fd…5296b7fe
What you can and cannot see
Monero hides the sender, the receiver and the amount of every transaction. An explorer can show that a transaction exists, when it was confirmed, its fee and its size. It cannot show who paid whom, or how much. Only the two parties can prove a payment, using a key from their own wallet.