Block 3,811,927
| Hash | 5c96b6846b1b5f5990e15ee4c6459b6e221c50fed49bdfe48b49b63f5a349f92 |
|---|---|
| Time | 2026-11-22 12:21:37 UTC |
| Confirmations | 16 |
| Transactions | 0 (plus the miner reward) |
| Size | 2,003 bytes |
| Miner reward | 0.600000000000 XMR |
| Difficulty | 755,495,957,459 |
| Nonce | 218104552 |
| Version | 16.16 |
| Previous block | 19860a2464bb2d6863ef95d2f5f3f4df6af8271c35201f23cbbce58405d8c83b |
| Next block | 3,811,928 |
Miner reward transaction
Transactions (0)
This block holds only the miner reward.