Block 3,811,924
| Hash | 1e7b980c91d838d64ea1fa47fa66babcd930425872e341c01b7920e5b045583f |
|---|---|
| Time | 2026-11-22 12:19:29 UTC |
| Confirmations | 19 |
| Transactions | 0 (plus the miner reward) |
| Size | 185 bytes |
| Miner reward | 0.600000000000 XMR |
| Difficulty | 755,846,166,740 |
| Nonce | 2550271794 |
| Version | 16.16 |
| Previous block | 58e0e7aaf86fa4de273ee37861cb0673b1bf7e1f69f677a5c02cfb5f968dee22 |
| Next block | 3,811,925 |
Miner reward transaction
Transactions (0)
This block holds only the miner reward.