USDC USDC
Rank #6
$0.9999
▲ 0.00% 24h
💱 Convert XMR ⇄ USDC
1 XMR = 441.7069 USDC
XMR
USDC
Type in either field to convert both ways. Rates reflect the current spot price and refresh with the page.
Price (USD) — Last 365 Days
Loading...
USDC vs Monero (XMR)
| Price in XMR | 0.00226394 XMR |
| 1 XMR buys | 441.71 USDC |
| Market Cap vs XMR | 8.9× larger |
| vs XMR (24h) Holding USDC vs holding XMR | ▼ 5.8% XMR outperformed USDC |
| vs XMR (7d) Holding USDC vs holding XMR | ▼ 5.8% XMR outperformed USDC |
| vs XMR (30d) Holding USDC vs holding XMR | ▼ 17.4% XMR outperformed USDC |
| vs XMR (1yr) Holding USDC vs holding XMR | ▼ 37.1% XMR outperformed USDC |
| Circulating Supply | 73,763,998,636 USDC |
| Max Supply | ∞ (no cap) |
| 24h High | $1.00 |
| 24h Low | $0.9998 |
| All-Time High | $1.04 (-4.2%) |
| ATH Date | 2018-11-14 |
| Market Cap Rank | #6 |
About USDC
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
Description data from CoinGecko.
Where to buy & swap USDC (USDC)
30 exchanges support USDC (USDC) — compare each one's grade, KYC and AML policy and fees. Click an exchange name for its full profile.
| Exchange | Grade | KYC | AML | Fees |
|---|---|---|---|---|
| 0trace | B | Never | Minimal | 1% |
| Alfacash | B | Likely if suspicious | Risk based | — |
| Baltex | B | Likely if suspicious | Risk based | — |
| BitcoinVN | B | Likely if suspicious | Risk based | 0.1%–3% |
| BitXchange | B | Never | Risk based | 0.5%–1% |
| CCE Cash | A | Rare | Risk based | 0.4%–0.8% |
| Changee | B | Likely if suspicious | Risk based | — |
| ChangeHero | C | Likely if suspicious | Risk based | — |
| ChangeNOW | C | Likely if suspicious | Risk based | 1.5%–3.5% |
| Coinbase | — | Required | Enforced | — |
| ETZ-Swap | B | Never | Risk based | — |
| Exolix | B | Varies by provider | Risk based | 0.75%–1.5% |
| FixedFloat | C | Likely if suspicious | Risk based | 0.5%–1% |
| GhostSwap | C | Rare | Risk based | — |
| GoDex | C | Rare | Risk based | — |
| Kraken | — | Required | Enforced | — |
| LetsExchange | B | Likely if suspicious | Risk based | — |
| n.exchange | D | Rare | Undisclosed | — |
| PegasusSwap | A | Never | Lenient | 0.5%–1.5% |
| QuickEx | B | Likely if suspicious | Risk based | — |
| SageSwap | A | Never | Minimal | 1%–2% |
| SimpleSwap | B | Likely if suspicious | Risk based | — |
| StealthEX | B | Likely if suspicious | Risk based | 1%–2.5% |
| Swapgate | B | Likely if suspicious | Risk based | — |
| Swapoon | B | Never | Minimal | 0.5% |
Showing 1–25 of 30