Bitcoin BTC
Rank #1
$62,931.02
▲ 2.08% 24h
💱 Convert XMR ⇄ BTC
1 XMR = 0.00503808 BTC
XMR
BTC
Type in either field to convert both ways. Rates reflect the current spot price and refresh with the page.
Price (USD) — Last 365 Days
Loading...
BTC vs Monero (XMR)
| Price in XMR | 198.4884 XMR |
| 1 XMR buys | 0.00503808 BTC |
| Market Cap vs XMR | 212.0× larger |
| vs XMR (24h) Holding BTC vs holding XMR | ▲ 4.0% BTC outperformed XMR |
| vs XMR (7d) Holding BTC vs holding XMR | ▲ 1.4% BTC outperformed XMR |
| vs XMR (30d) Holding BTC vs holding XMR | ▲ 1.6% BTC outperformed XMR |
| vs XMR (1yr) Holding BTC vs holding XMR | ▼ 41.9% XMR outperformed BTC |
| Circulating Supply | 20,054,100 BTC |
| Max Supply | 21,000,000 BTC |
| 24h High | $63,078.00 |
| 24h Low | $61,641.00 |
| All-Time High | $126,080.00 (-50.1%) |
| ATH Date | 2025-10-06 |
| Market Cap Rank | #1 |
Where to buy & swap Bitcoin (BTC)
110 exchanges support Bitcoin (BTC) — compare each one's grade, KYC and AML policy and fees. Click an exchange name for its full profile.
| Exchange | Grade | KYC | AML | Fees |
|---|---|---|---|---|
| 0trace | A | Never | Minimal | — |
| Alfacash | A | Likely if suspicious | Risk based | — |
| AltQuick | C | Never | Minimal | 1% |
| Ask&Bid | B | Varies by provider | Varies by provider | Varies |
| Baltex | A | Likely if suspicious | Risk based | — |
| BitSwap | C | Never | Undisclosed | 0.25% |
| BitXchange | B | Likely if suspicious | Risk based | — |
| Bitania - Swap | B | Never | Undisclosed | — |
| BitcoinBox | C | Likely if suspicious | Risk based | — |
| BitcoinVN | B | Likely if suspicious | Risk based | 0.1%–3% |
| Boltz | B | Not stated | Undisclosed | — |
| CCE Cash | A | Rare | Risk based | 0.4%–0.8% |
| ChainSwap.io | B | Not stated | Undisclosed | — |
| ChangeHero | B | Likely if suspicious | Risk based | — |
| ChangeNOW | B | Likely if suspicious | Risk based | 1.5%–3.5% |
| Changee | B | Likely if suspicious | Risk based | — |
| Changelly | C | Likely if suspicious | Risk based | 0.25% |
| Changerella | B | Varies by provider | Varies by provider | Varies |
| ClearSwap | B | Not stated | Undisclosed | Varies |
| CoinCraddle | C | Likely if suspicious | Risk based | — |
| Coinbase | — | Required | Enforced | — |
| CoinoSwap | B | Varies by provider | Varies by provider | Varies |
| Crystal Trade | D | Likely if suspicious | Risk based | — |
| CypherGoat | A | Varies by provider | Varies by provider | Varies |
| DEX.fo | — | Never | Undisclosed | — |
Showing 1–25 of 110