| # ▼ | Coin | Price (USD) | Price (XMR) | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|---|---|
| $2.21 | 0.00410669 XMR | ▼ 0.45% | ▲ 5.61% | ▲ 27.45% | $185.39M | $4.29M | 83.70M | ||
| $0.9989 | 0.00185198 XMR | ▼ 0.01% | ▲ 0.00% | ▼ 0.09% | $183.12M | $1.12M | 183.32M | ||
| $0.004605 | 0.00000854 XMR | ▼ 0.93% | ▲ 7.61% | ▼ 3.62% | $182.36M | $17.55M | 39.58B | ||
| $0.0221 | 0.00004104 XMR | ▼ 0.68% | ▼ 0.93% | ▲ 1.27% | $178.18M | $2.32M | 8.05B | ||
| $0.9991 | 0.00185233 XMR | ▲ 0.01% | ▲ 0.01% | ▼ 0.07% | $175.91M | $3.34M | 176.07M | ||
| $1.90 | 0.00353057 XMR | ▼ 0.21% | ▲ 0.37% | ▲ 1.21% | $174.92M | $4.92M | 91.84M | ||
| $0.1779 | 0.00032983 XMR | ▲ 1.58% | ▲ 3.06% | ▲ 0.21% | $174.58M | $174.00K | 981.35M | ||
| $0.1926 | 0.00035706 XMR | ▼ 1.41% | ▼ 3.82% | ▲ 4.26% | $174.17M | $8.83M | 904.47M | ||
| $0.1036 | 0.00019210 XMR | ▲ 0.80% | ▼ 0.27% | ▲ 8.09% | $173.52M | $6.65M | 1.67B | ||
| $0.1698 | 0.00031481 XMR | ▼ 1.82% | ▲ 3.75% | ▼ 3.24% | $169.78M | $27.93M | 999.92M | ||
| $0.0155 | 0.00002875 XMR | ▼ 0.54% | ▲ 3.24% | ▲ 20.45% | $167.72M | $70.30M | 10.82B | ||
| $1.41 | 0.00260894 XMR | ▼ 0.20% | ▼ 0.25% | ▼ 0.00% | $166.41M | $211.82K | 118.26M | ||
| $0.0157 | 0.00002912 XMR | ▼ 0.23% | ▲ 1.31% | ▼ 7.06% | $165.73M | $11.18M | 10.55B | ||
| $0.0435 | 0.00008063 XMR | ▼ 0.40% | ▲ 0.19% | ▼ 0.12% | $165.02M | $1.45M | 3.80B | ||
| $1.10 | 0.00203703 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.07% | $163.20M | $0.00 | 148.54M | ||
| $0.0225 | 0.00004167 XMR | ▼ 2.60% | ▲ 9.66% | ▼ 10.21% | $162.61M | $46.80M | 7.24B | ||
| $1.00 | 0.00185404 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $162.50M | $0.00 | 162.50M | ||
| $0.9959 | 0.00184643 XMR | ▲ 0.05% | ▲ 1.40% | ▲ 2.34% | $161.41M | $214.76K | 162.06M | ||
| $107.87 | 0.20000028 XMR | ▼ 0.42% | ▼ 0.74% | ▲ 3.00% | $158.16M | $148.45K | 1.47M | ||
| $0.1563 | 0.00028974 XMR | ▼ 0.88% | ▲ 2.15% | ▼ 5.04% | $156.32M | $18.12M | 1.00B | ||
| $0.1562 | 0.00028952 XMR | ▼ 0.05% | ▼ 0.44% | ▼ 4.15% | $156.16M | $33.62K | 1.00B | ||
| $86.39 | 0.16016602 XMR | ▼ 0.17% | ▲ 0.80% | ▲ 3.73% | $154.44M | $5.97M | 1.79M | ||
| $0.1185 | 0.00021964 XMR | ▼ 0.60% | ▲ 2.27% | ▲ 8.79% | $152.07M | $5.59M | 1.28B | ||
| $31.12 | 0.05769526 XMR | ▼ 0.36% | ▲ 5.78% | ▲ 7.94% | $151.92M | $1.74M | 4.88M | ||
| $0.3769 | 0.00069873 XMR | ▼ 0.07% | ▼ 1.10% | ▼ 6.86% | $151.81M | $7.38M | 402.86M | ||
| $0.9975 | 0.00184939 XMR | ▲ 0.00% | ▼ 0.01% | ▼ 0.08% | $149.42M | $227.69K | 149.79M | ||
| $0.1488 | 0.00027593 XMR | ▼ 0.89% | ▼ 0.85% | ▼ 13.20% | $148.83M | $2.76M | 1.00B | ||
| $0.00000738 | 0.00000001 XMR | ▼ 0.37% | ▲ 0.62% | ▼ 8.61% | $148.42M | $3.00M | 20,095.48B | ||
| $0.2239 | 0.00041517 XMR | ▼ 0.25% | ▲ 1.45% | ▼ 6.79% | $145.62M | $5.21M | 650.16M | ||
| $0.4869 | 0.00090282 XMR | ▼ 0.86% | ▼ 3.94% | ▲ 5.04% | $144.48M | $5.70M | 296.67M | ||
| $2.37 | 0.00439557 XMR | ▼ 0.32% | ▼ 2.46% | ▲ 32.37% | $144.15M | $17.78M | 60.80M | ||
| $0.0924 | 0.00017123 XMR | ▼ 0.44% | ▲ 2.56% | ▲ 41.02% | $144.08M | $10.83M | 1.56B | ||
| $0.9502 | 0.00176170 XMR | ▲ 0.30% | ▼ 0.94% | ▼ 3.99% | $142.54M | $19.59M | 150.00M | ||
| $0.2841 | 0.00052678 XMR | ▼ 0.27% | ▼ 0.54% | ▼ 4.21% | $142.05M | $626.27K | 500.00M | ||
| $0.2434 | 0.00045134 XMR | ▼ 0.22% | ▼ 0.43% | ▼ 3.50% | $141.45M | $4.99M | 580.98M | ||
| $0.002749 | 0.00000510 XMR | ▼ 1.19% | ▲ 3.52% | ▲ 3.91% | $141.02M | $6.96M | 51.30B | ||
| $0.0212 | 0.00003936 XMR | ▲ 3.07% | ▲ 12.41% | ▲ 13.52% | $140.16M | $26.18M | 6.61B | ||
| $0.0987 | 0.00018292 XMR | ▼ 0.30% | ▲ 0.61% | ▼ 5.34% | $138.67M | $6.45M | 1.41B | ||
| $0.0208 | 0.00003855 XMR | ▲ 7.88% | ▲ 17.84% | ▲ 35.22% | $137.30M | $41.34M | 6.60B | ||
| $0.0679 | 0.00012598 XMR | ▼ 2.36% | ▲ 9.05% | ▲ 46.22% | $135.91M | $92.07M | 2.00B | ||
| $1,601.82 | 2.9698 XMR | ▼ 0.09% | ▲ 1.08% | ▼ 2.21% | $135.73M | $5.91M | 84.71K | ||
| $5.96 | 0.01104803 XMR | ▲ 1.27% | ▼ 2.03% | ▼ 5.33% | $135.19M | $967.29K | 22.68M | ||
| $0.006309 | 0.00001170 XMR | ▲ 0.00% | ▲ 0.22% | ▼ 0.70% | $134.29M | $371.77K | 21.29B | ||
| $0.006657 | 0.00001234 XMR | ▼ 0.60% | ▲ 0.79% | ▼ 15.18% | $133.98M | $7.00M | 20.13B | ||
| $0.1335 | 0.00024759 XMR | ▼ 0.32% | ▲ 0.03% | ▲ 4.39% | $133.79M | $1.75M | 1.00B | ||
| $0.007155 | 0.00001327 XMR | ▲ 0.35% | ▲ 0.50% | ▼ 2.07% | $132.51M | $1.51M | 18.52B | ||
| $0.0281 | 0.00005202 XMR | ▼ 0.09% | ▼ 9.75% | ▲ 30.50% | $132.05M | $6.32M | 4.71B | ||
| $0.2808 | 0.00052070 XMR | ▲ 0.98% | ▼ 4.57% | ▼ 7.53% | $129.84M | $1.35M | 462.37M | ||
| $0.0666 | 0.00012348 XMR | ▼ 0.27% | ▲ 0.42% | ▼ 4.42% | $129.37M | $1.54M | 1.94B | ||
| $0.9988 | 0.00185181 XMR | ▲ 0.00% | ▼ 0.00% | ▼ 0.08% | $128.32M | $8.76M | 128.47M | ||
| $0.006319 | 0.00001172 XMR | ▲ 0.00% | ▲ 0.02% | ▼ 0.44% | $126.64M | $0.00 | 20.04B | ||
| $0.0596 | 0.00011058 XMR | ▲ 0.36% | ▼ 3.98% | ▼ 11.95% | $126.43M | $1.20M | 2.12B | ||
| $20.52 | 0.03805102 XMR | ▼ 0.14% | ▲ 3.16% | ▼ 5.19% | $126.12M | $424.38K | 6.15M | ||
| $0.1304 | 0.00024180 XMR | ▼ 0.07% | ▼ 0.42% | ▼ 0.20% | $125.26M | $213.63K | 960.93M | ||
| $0.3571 | 0.00066216 XMR | ▲ 0.59% | ▼ 0.37% | ▼ 22.17% | $125.08M | $2.80M | 350.00M | ||
| $0.9963 | 0.00184724 XMR | ▲ 0.00% | ▼ 0.16% | ▼ 0.21% | $123.97M | $1.01K | 124.43M | ||
| $0.002437 | 0.00000452 XMR | ▼ 0.16% | ▲ 0.59% | ▼ 3.36% | $123.11M | $22.51M | 50.52B | ||
| $3.98 | 0.00737691 XMR | ▼ 0.12% | ▼ 1.01% | ▼ 11.55% | $123.11M | $2.28M | 30.94M | ||
| $0.0381 | 0.00007069 XMR | ▲ 0.05% | ▲ 2.85% | ▲ 1.50% | $122.42M | $31.27K | 3.21B | ||
| $1.10 | 0.00204804 XMR | ▲ 0.00% | ▲ 0.02% | ▲ 0.20% | $120.71M | $0.00 | 109.28M | ||
| $6.55 | 0.01214719 XMR | ▼ 0.67% | ▲ 0.99% | ▼ 5.76% | $120.60M | $7.14M | 18.41M | ||
| $0.1213 | 0.00022486 XMR | ▲ 1.16% | ▲ 8.23% | ▼ 20.76% | $120.12M | $11.44M | 987.87M | ||
| $1.01 | 0.00186473 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $119.02M | $0.00 | 118.33M | ||
| $0.1403 | 0.00026015 XMR | ▼ 0.60% | ▲ 0.18% | ▼ 3.77% | $118.72M | $2.17M | 846.09M | ||
| $0.0165 | 0.00003058 XMR | ▼ 0.30% | ▼ 0.49% | ▼ 6.95% | $117.92M | $1.15M | 7.15B | ||
| $0.1483 | 0.00027491 XMR | ▲ 0.81% | ▲ 10.63% | ▼ 27.82% | $117.90M | $7.21M | 794.95M | ||
| $157.68 | 0.29234585 XMR | ▼ 0.07% | ▲ 1.31% | ▼ 2.89% | $117.51M | $1.34M | 745.19K | ||
| $0.0754 | 0.00013987 XMR | ▼ 0.55% | ▼ 0.28% | ▼ 5.87% | $117.51M | $214.86K | 1.56B | ||
| $1.01 | 0.00187891 XMR | ▲ 0.00% | ▼ 0.04% | ▲ 0.21% | $117.40M | $525.88 | 115.84M | ||
| $0.0194 | 0.00003589 XMR | ▼ 0.18% | ▲ 0.39% | ▲ 2.49% | $114.76M | $621.25K | 5.93B | ||
| $1.00 | 0.00185404 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $114.50M | $0.00 | 114.50M | ||
| $3.20 | 0.00593524 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $114.33M | $0.00 | 35.71M | ||
| $0.3402 | 0.00063076 XMR | ▲ 0.03% | ▼ 0.48% | ▲ 7.36% | $114.08M | $2.33M | 335.38M | ||
| $0.3265 | 0.00060533 XMR | ▼ 0.74% | ▼ 4.51% | ▲ 7.87% | $111.68M | $3.42M | 342.00M | ||
| $0.9981 | 0.00185059 XMR | ▲ 0.00% | ▲ 0.06% | ▼ 0.04% | $111.42M | $49.61K | 111.63M | ||
| $0.1121 | 0.00020792 XMR | ▲ 4.65% | ▲ 18.85% | ▲ 5.26% | $111.15M | $8.11M | 991.10M | ||
| $0.0858 | 0.00015908 XMR | ▲ 1.94% | ▲ 1.86% | ▼ 45.85% | $110.99M | $26.18M | 1.29B | ||
| $0.1107 | 0.00020521 XMR | ▼ 0.37% | ▲ 0.33% | ▼ 5.58% | $110.68M | $4.45M | 1.00B | ||
| $1.00 | 0.00185404 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $109.62M | $0.00 | 109.62M | ||
| $0.1286 | 0.00023842 XMR | ▲ 0.03% | ▲ 0.34% | ▲ 0.94% | $109.07M | $5.77M | 848.40M | ||
| $0.2841 | 0.00052670 XMR | ▼ 0.06% | ▲ 1.93% | ▲ 1.31% | $108.48M | $3.37M | 381.87M | ||
| $0.0420 | 0.00007794 XMR | ▼ 0.04% | ▼ 1.11% | ▼ 6.49% | $108.22M | $2.41M | 2.57B | ||
| $65.17 | 0.12082234 XMR | ▼ 0.39% | ▲ 1.05% | ▼ 4.64% | $107.72M | $0.00 | 1.65M | ||
| $0.00000053 | 0.00000000 XMR | ▼ 1.00% | ▼ 1.41% | ▼ 3.80% | $107.37M | $324.87K | 203,672.95B | ||
| $1.01 | 0.00186363 XMR | ▼ 0.08% | ▲ 0.79% | ▲ 2.43% | $106.68M | $4.50M | 106.13M | ||
| $1.15 | 0.00213529 XMR | ▲ 0.00% | ▲ 0.04% | ▲ 0.09% | $106.25M | $1.08M | 92.26M | ||
| $1.00 | 0.00185404 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $105.97M | $0.00 | 105.97M | ||
| $0.9998 | 0.00185375 XMR | ▲ 0.00% | ▲ 0.00% | ▼ 0.02% | $105.46M | $5.51M | 105.48M | ||
| $0.3102 | 0.00057507 XMR | ▲ 1.06% | ▲ 0.91% | ▼ 15.32% | $105.40M | $6.59M | 339.79M | ||
| $1,035.42 | 1.9197 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.11% | $104.25M | $0.00 | 100.68K | ||
| $86.41 | 0.16020140 XMR | ▼ 0.10% | ▲ 0.79% | ▲ 3.82% | $103.81M | $557.56K | 1.20M | ||
| $1.19 | 0.00221533 XMR | ▼ 0.00% | ▲ 0.51% | ▲ 0.96% | $101.79M | $301.60K | 85.19M | ||
| $0.001154 | 0.00000214 XMR | ▲ 0.43% | ▲ 1.27% | ▲ 67.86% | $101.69M | $80.27K | 88.08B | ||
| $0.001624 | 0.00000301 XMR | ▼ 0.35% | ▲ 1.34% | ▼ 5.51% | $101.58M | $3.27M | 62.55B | ||
| $0.3606 | 0.00066855 XMR | ▼ 2.76% | ▲ 20.60% | ▲ 11.04% | $101.14M | $7.00M | 280.48M | ||
| $0.001007 | 0.00000187 XMR | ▼ 0.49% | ▲ 2.57% | ▲ 5.63% | $100.71M | $637.20K | 100.00B | ||
| $0.9991 | 0.00185239 XMR | ▼ 0.03% | ▼ 0.01% | ▼ 0.09% | $99.91M | $1.64M | 100.00M | ||
| $0.9993 | 0.00185283 XMR | ▲ 0.00% | ▲ 0.03% | ▼ 0.07% | $99.64M | $214.39K | 99.70M | ||
| $0.1395 | 0.00025866 XMR | ▼ 0.39% | ▲ 4.27% | ▲ 5.13% | $99.46M | $8.19M | 713.14M | ||
| $83,681.50 | 155.1491 XMR | ▲ 0.00% | ▲ 0.93% | ▼ 1.74% | $99.08M | $40.23K | 1.18K |
Sponsors
Loading sponsors...