| # ▼ | Coin | Price (USD) | Price (XMR) | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|---|---|
| $0.0402 | 0.00008980 XMR | ▲ 1.10% | ▲ 2.75% | ▲ 7.90% | $150.58M | $1.10M | 3.75B | ||
| $0.3362 | 0.00075191 XMR | ▲ 1.80% | ▼ 0.45% | ▲ 24.30% | $150.38M | $3.82M | 447.27M | ||
| $0.0279 | 0.00006240 XMR | ▲ 1.80% | ▲ 18.72% | ▲ 38.70% | $150.29M | $15.21M | 5.39B | ||
| $0.3615 | 0.00080849 XMR | ▲ 1.50% | ▲ 30.90% | ▲ 57.60% | $149.96M | $26.68M | 414.79M | ||
| $0.9987 | 0.00223346 XMR | ▲ 0.00% | ▼ 0.01% | ▲ 0.10% | $149.59M | $1.44M | 149.79M | ||
| $1.02 | 0.00227797 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.10% | $149.22M | $0.00 | 146.50M | ||
| $6.57 | 0.01469060 XMR | ▼ 3.30% | ▼ 0.79% | ▲ 39.40% | $148.94M | $30.17M | 22.68M | ||
| $0.0749 | 0.00016750 XMR | ▲ 1.80% | ▲ 2.31% | ▲ 13.30% | $146.68M | $19.12M | 1.96B | ||
| $2.21 | 0.00494528 XMR | ▲ 1.30% | ▲ 2.46% | ▲ 18.50% | $145.10M | $7.83M | 65.65M | ||
| $0.0728 | 0.00016275 XMR | ▲ 1.20% | ▼ 6.64% | ▼ 11.90% | $144.84M | $3.84M | 1.99B | ||
| $0.00000715 | 0.00000002 XMR | ▲ 1.90% | ▲ 3.17% | ▲ 3.10% | $143.49M | $3.83M | 20,075.17B | ||
| $0.003643 | 0.00000815 XMR | ▲ 1.80% | ▼ 0.94% | ▲ 18.10% | $142.45M | $3.21M | 39.11B | ||
| $0.1424 | 0.00031850 XMR | ▲ 1.70% | ▲ 0.41% | ▲ 11.40% | $142.40M | $19.14M | 1.00B | ||
| $0.0176 | 0.00003931 XMR | ▲ 4.20% | ▲ 32.83% | ▲ 170.60% | $141.34M | $10.29M | 8.05B | ||
| $0.2919 | 0.00065274 XMR | ▲ 0.40% | ▲ 0.14% | ▼ 3.30% | $137.20M | $590.27K | 469.74M | ||
| $0.2725 | 0.00060946 XMR | ▲ 1.30% | ▲ 2.85% | ▼ 1.00% | $136.04M | $1.32M | 500.00M | ||
| $0.001342 | 0.00000300 XMR | ▲ 0.60% | ▲ 12.65% | ▲ 96.40% | $134.19M | $1.93M | 100.00B | ||
| $1.00 | 0.00223645 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $134.00M | $0.00 | 134.00M | ||
| $0.3815 | 0.00085321 XMR | ▼ 0.20% | ▼ 1.30% | ▲ 4.70% | $133.56M | $3.60M | 350.00M | ||
| $0.3310 | 0.00074026 XMR | ▼ 0.20% | ▲ 0.66% | ▲ 6.90% | $133.48M | $16.33M | 403.39M | ||
| $0.2290 | 0.00051226 XMR | ▲ 2.00% | ▼ 0.02% | ▲ 12.70% | $133.07M | $16.15M | 580.98M | ||
| $0.1327 | 0.00029679 XMR | ▲ 1.00% | ▲ 0.78% | ▼ 12.60% | $132.68M | $3.76M | 1.00B | ||
| $0.9996 | 0.00223562 XMR | ▲ 0.00% | ▲ 0.15% | ▲ 0.10% | $132.27M | $1.56K | 132.31M | ||
| $0.006276 | 0.00001404 XMR | ▲ 0.00% | ▼ 0.18% | ▼ 0.50% | $129.71M | $0.00 | 20.67B | ||
| $0.7935 | 0.00177460 XMR | ▲ 0.10% | ▲ 6.71% | ▼ 7.50% | $128.50M | $8.47M | 162.06M | ||
| $2.14 | 0.00478237 XMR | ▲ 3.50% | ▲ 8.05% | ▲ 18.50% | $128.31M | $295.68K | 60.00M | ||
| $8.29 | 0.01853287 XMR | ▼ 0.40% | ▲ 1.82% | ▲ 3.70% | $127.87M | $1.20M | 15.43M | ||
| $0.0909 | 0.00020321 XMR | ▲ 1.50% | ▲ 1.85% | ▲ 5.10% | $127.70M | $17.14M | 1.41B | ||
| $0.0805 | 0.00017993 XMR | ▲ 0.10% | ▲ 0.89% | ▲ 4.60% | $127.63M | $203.53K | 1.59B | ||
| $0.0764 | 0.00017086 XMR | ▲ 0.90% | ▲ 1.47% | ▲ 16.00% | $127.08M | $7.90M | 1.66B | ||
| $0.7820 | 0.00174882 XMR | ▲ 1.20% | ▲ 9.96% | ▲ 38.30% | $126.35M | $24.49M | 160.80M | ||
| $0.1307 | 0.00029226 XMR | ▲ 0.20% | ▲ 0.00% | ▲ 0.20% | $125.38M | $133.93K | 960.93M | ||
| $0.0426 | 0.00009523 XMR | ▲ 1.40% | ▲ 3.98% | ▲ 4.10% | $125.10M | $14.95M | 2.94B | ||
| $13.05 | 0.02919637 XMR | ▲ 0.00% | ▼ 0.01% | ▲ 0.10% | $124.18M | $448.07 | 9.51M | ||
| $0.0318 | 0.00007109 XMR | ▲ 1.20% | ▲ 14.15% | ▲ 31.00% | $123.41M | $40.85M | 3.89B | ||
| $0.9997 | 0.00223570 XMR | ▲ 0.00% | ▼ 0.01% | ▲ 0.10% | $122.35M | $13.69M | 122.39M | ||
| $0.0623 | 0.00013922 XMR | ▲ 0.50% | ▼ 2.04% | ▼ 1.50% | $120.99M | $1.60M | 1.94B | ||
| $0.0540 | 0.00012077 XMR | ▲ 2.70% | ▲ 0.20% | ▲ 20.60% | $118.72M | $11.58M | 2.20B | ||
| $0.7902 | 0.00176731 XMR | ▲ 3.30% | ▲ 14.17% | ▲ 0.00% | $118.47M | $192.82M | 150.00M | ||
| $0.1345 | 0.00030072 XMR | ▲ 3.40% | ▲ 7.28% | ▲ 30.50% | $118.18M | $17.42M | 879.47M | ||
| $0.0368 | 0.00008224 XMR | ▲ 2.40% | ▲ 5.78% | ▲ 6.30% | $118.07M | $146.52K | 3.21B | ||
| $91.97 | 0.20568604 XMR | ▲ 1.70% | ▲ 1.11% | ▲ 13.20% | $117.94M | $3.63M | 1.28M | ||
| $1.02 | 0.00227173 XMR | ▲ 0.00% | ▲ 0.20% | ▼ 0.20% | $117.67M | $22.17K | 115.84M | ||
| $1.39 | 0.00311946 XMR | ▲ 1.00% | ▼ 4.71% | ▲ 14.00% | $116.74M | $10.28M | 83.70M | ||
| $0.2138 | 0.00047816 XMR | ▲ 2.20% | ▲ 3.50% | ▼ 1.80% | $116.51M | $5.99M | 544.95M | ||
| $0.1634 | 0.00036533 XMR | ▲ 6.20% | ▲ 50.38% | ▲ 50.60% | $116.38M | $713.41K | 712.45M | ||
| $0.002585 | 0.00000578 XMR | ▲ 1.00% | ▼ 2.12% | ▼ 3.10% | $114.66M | $386.15K | 44.36B | ||
| $1.00 | 0.00223645 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $114.50M | $0.00 | 114.50M | ||
| $3.20 | 0.00715942 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $114.33M | $0.00 | 35.71M | ||
| $0.9987 | 0.00223361 XMR | ▲ 0.00% | ▲ 0.05% | ▲ 0.10% | $114.03M | $38.00K | 114.18M | ||
| $0.00000056 | 0.00000000 XMR | ▲ 0.90% | ▲ 3.36% | ▲ 9.40% | $113.75M | $209.19K | 203,672.95B | ||
| $0.9998 | 0.00223610 XMR | ▲ 0.00% | ▲ 0.03% | ▲ 0.00% | $113.54M | $3.36M | 113.55M | ||
| $19.51 | 0.04362650 XMR | ▲ 4.50% | ▲ 9.66% | ▲ 22.80% | $112.02M | $324.60K | 5.78M | ||
| $0.1120 | 0.00025040 XMR | ▲ 1.60% | ▲ 3.28% | ▲ 23.90% | $111.93M | $4.76M | 1.00B | ||
| $0.1108 | 0.00024778 XMR | ▲ 2.00% | ▲ 4.92% | ▲ 41.50% | $110.74M | $22.37M | 1,000.00M | ||
| $0.4402 | 0.00098438 XMR | ▼ 0.10% | ▼ 0.46% | ▲ 10.00% | $110.07M | $1.30M | 250.00M | ||
| $64.71 | 0.14471526 XMR | ▲ 1.20% | ▲ 2.80% | ▲ 10.60% | $109.57M | $0.00 | 1.69M | ||
| $0.0700 | 0.00015654 XMR | ▲ 0.30% | ▼ 0.98% | ▲ 2.60% | $109.18M | $17.04M | 1.56B | ||
| $0.3181 | 0.00071134 XMR | ▲ 0.30% | ▼ 0.52% | ▲ 0.50% | $109.06M | $4.15M | 342.00M | ||
| $0.5007 | 0.00111983 XMR | ▼ 0.90% | ▲ 4.45% | ▲ 28.40% | $107.76M | $1.71M | 216.00M | ||
| $1.00 | 0.00223645 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $105.97M | $0.00 | 105.97M | ||
| $3.44 | 0.00770240 XMR | ▲ 1.60% | ▲ 0.86% | ▲ 20.50% | $105.49M | $3.21M | 30.66M | ||
| $0.002048 | 0.00000458 XMR | ▲ 36.60% | ▲ 41.91% | ▲ 53.10% | $104.04M | $41.23M | 51.30B | ||
| $0.2075 | 0.00046398 XMR | ▲ 3.20% | ▲ 5.91% | ▲ 6.50% | $103.33M | $660.23K | 498.15M | ||
| $1,030.52 | 2.3047 XMR | ▼ 0.20% | ▲ 0.20% | ▼ 0.10% | $103.26M | $0.00 | 100.20K | ||
| $0.0690 | 0.00015425 XMR | ▲ 1.90% | ▲ 1.76% | ▲ 10.00% | $102.93M | $16.04M | 1.50B | ||
| $0.2228 | 0.00049824 XMR | ▲ 0.30% | ▲ 0.39% | ▼ 2.50% | $102.61M | $2.22M | 460.37M | ||
| $0.3038 | 0.00067935 XMR | ▲ 0.20% | ▼ 0.51% | ▼ 7.10% | $101.87M | $8.29M | 335.38M | ||
| $0.005026 | 0.00001124 XMR | ▲ 2.50% | ▲ 2.62% | ▲ 25.80% | $101.13M | $7.58M | 20.13B | ||
| $1.00 | 0.00223645 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $100.12M | $0.00 | 100.12M | ||
| $1.00 | 0.00223645 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $100.00M | $0.00 | 100.00M | ||
| $0.9959 | 0.00222728 XMR | ▲ 0.20% | ▼ 0.75% | ▲ 0.10% | $99.61M | $2.29M | 100.00M | ||
| $0.1177 | 0.00026328 XMR | ▲ 1.20% | ▼ 1.60% | ▲ 7.20% | $99.60M | $4.46M | 846.09M | ||
| $0.0228 | 0.00005096 XMR | ▼ 0.30% | ▲ 3.09% | ▲ 10.50% | $98.96M | $2.62M | 4.34B | ||
| $0.00002241 | 0.00000005 XMR | ▼ 1.60% | ▲ 0.41% | ▲ 5.20% | $97.55M | $779.05 | 4,000.00B | ||
| $0.000979 | 0.00000219 XMR | ▼ 0.10% | ▲ 0.55% | ▲ 1.40% | $96.78M | $554.30K | 98.82B | ||
| $5.26 | 0.01177218 XMR | ▲ 1.50% | ▲ 2.00% | ▲ 25.50% | $96.48M | $7.46M | 18.33M | ||
| $1,111.47 | 2.4858 XMR | ▼ 0.20% | ▲ 0.18% | ▼ 0.10% | $95.56M | $0.00 | 85.97K | ||
| $21.00 | 0.04695707 XMR | ▲ 4.70% | ▲ 9.67% | ▲ 30.70% | $95.42M | $468.28K | 4.58M | ||
| $0.9671 | 0.00216288 XMR | ▲ 0.00% | ▲ 0.00% | ▼ 1.90% | $94.54M | $10.67 | 97.76M | ||
| $0.2458 | 0.00054976 XMR | ▲ 2.40% | ▲ 3.52% | ▲ 16.20% | $93.83M | $3.01M | 381.87M | ||
| $0.001494 | 0.00000334 XMR | ▲ 1.70% | ▲ 3.38% | ▲ 19.30% | $93.34M | $18.04M | 62.55B | ||
| $0.005031 | 0.00001125 XMR | ▲ 1.10% | ▲ 1.33% | ▲ 27.50% | $92.74M | $2.96M | 18.44B | ||
| $4.59 | 0.01026406 XMR | ▲ 0.10% | ▼ 0.57% | ▲ 6.10% | $92.07M | $132.38K | 20.06M | ||
| $0.0127 | 0.00002836 XMR | ▲ 1.10% | ▲ 2.16% | ▲ 5.00% | $91.84M | $3.97M | 7.24B | ||
| $0.8638 | 0.00193195 XMR | ▲ 1.20% | ▲ 2.35% | ▲ 19.70% | $91.66M | $6.38M | 106.09M | ||
| $0.0914 | 0.00020436 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 56,177.80% | $91.38M | $5.43 | 1.00B | ||
| $0.0143 | 0.00003195 XMR | ▲ 0.80% | ▲ 2.62% | ▲ 13.50% | $91.36M | $13.72M | 6.39B | ||
| $0.001830 | 0.00000409 XMR | ▲ 2.50% | ▲ 1.60% | ▲ 29.30% | $90.86M | $28.02M | 49.66B | ||
| $0.009019 | 0.00002017 XMR | ▲ 1.30% | ▼ 0.51% | ▲ 1.40% | $90.28M | $4.13M | 10.00B | ||
| $0.008701 | 0.00001946 XMR | ▲ 1.60% | ▲ 0.18% | ▲ 5.50% | $90.21M | $5.23M | 10.37B | ||
| $4.29 | 0.00959524 XMR | ▲ 1.70% | ▲ 4.07% | ▲ 14.40% | $90.11M | $17.21M | 21.00M | ||
| $4,614.98 | 10.3212 XMR | ▼ 0.10% | ▲ 0.00% | ▲ 802.70% | $90.02M | $1.67 | 19.51K | ||
| $0.000825 | 0.00000185 XMR | ▼ 0.90% | ▲ 4.80% | ▼ 11.00% | $89.75M | $1.66M | 108.86B | ||
| $0.5331 | 0.00119225 XMR | ▲ 1.10% | ▲ 1.78% | ▲ 15.20% | $89.68M | $616.48K | 168.23M | ||
| $0.0474 | 0.00010606 XMR | ▲ 2.50% | ▲ 13.09% | ▲ 17.50% | $89.63M | $11.26M | 1.89B | ||
| $0.9993 | 0.00223495 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | $89.36M | $12.80M | 89.42M | ||
| $0.1250 | 0.00027961 XMR | ▼ 6.00% | ▲ 5.64% | ▲ 215.50% | $89.14M | $18.92M | 712.10M | ||
| $0.9999 | 0.00223622 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $88.79M | $0.00 | 88.80M | ||
| $0.2941 | 0.00065769 XMR | ▲ 0.00% | ▲ 2.04% | ▲ 0.00% | $87.92M | $938.77 | 298.96M |
Sponsors
Loading sponsors...