| # ▼ | Coin | Price (USD) | Price (XMR) | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|---|---|
| $0.004416 | 0.00000804 XMR | ▼ 0.12% | ▼ 6.65% | ▼ 7.30% | $174.78M | $7.07M | 39.58B | ||
| $2.82 | 0.00513236 XMR | ▼ 0.42% | ▲ 12.11% | ▲ 67.45% | $170.83M | $219.95M | 60.80M | ||
| $0.0212 | 0.00003857 XMR | ▲ 1.01% | ▲ 0.36% | ▼ 4.03% | $170.50M | $5.36M | 8.05B | ||
| $1.41 | 0.00257101 XMR | ▼ 0.11% | ▲ 0.16% | ▲ 0.59% | $169.97M | $827.85K | 120.35M | ||
| $0.1698 | 0.00030919 XMR | ▲ 0.53% | ▼ 5.08% | ▼ 4.68% | $166.70M | $284.75K | 981.35M | ||
| $1.10 | 0.00199962 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.09% | $166.19M | $0.00 | 151.31M | ||
| $2.35 | 0.00427292 XMR | ▲ 0.00% | ▼ 7.96% | ▼ 10.19% | $165.62M | $4.14M | 70.53M | ||
| $0.0156 | 0.00002840 XMR | ▼ 0.15% | ▼ 7.09% | ▼ 6.43% | $164.57M | $21.30M | 10.55B | ||
| $0.1631 | 0.00029687 XMR | ▼ 1.76% | ▼ 9.44% | ▼ 7.64% | $163.06M | $3.55M | 1.00B | ||
| $0.0429 | 0.00007809 XMR | ▼ 0.35% | ▼ 1.85% | ▼ 1.34% | $162.77M | $2.17M | 3.80B | ||
| $1.00 | 0.00182053 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $162.50M | $0.00 | 162.50M | ||
| $0.1609 | 0.00029286 XMR | ▼ 0.08% | ▼ 1.48% | ▼ 0.54% | $160.87M | $52.12K | 1.00B | ||
| $0.0957 | 0.00017428 XMR | ▼ 1.74% | ▼ 9.03% | ▼ 2.24% | $160.20M | $8.30M | 1.67B | ||
| $0.9834 | 0.00179025 XMR | ▼ 0.41% | ▼ 0.27% | ▼ 1.88% | $159.37M | $370.32K | 162.06M | ||
| $108.66 | 0.19781373 XMR | ▲ 8.72% | ▲ 5.49% | ▲ 2.22% | $159.22M | $183.03K | 1.47M | ||
| $0.1581 | 0.00028792 XMR | ▼ 0.23% | ▼ 10.23% | ▼ 12.73% | $158.14M | $34.73M | 999.92M | ||
| $0.5299 | 0.00096469 XMR | ▼ 2.31% | ▼ 6.00% | ▼ 30.35% | $157.92M | $55.66M | 296.67M | ||
| $1.88 | 0.00343126 XMR | ▼ 1.20% | ▼ 5.66% | ▲ 23.44% | $157.78M | $4.19M | 83.70M | ||
| $0.3915 | 0.00071269 XMR | ▼ 0.15% | ▼ 3.15% | ▲ 6.72% | $157.70M | $12.99M | 402.86M | ||
| $0.1717 | 0.00031265 XMR | ▲ 0.14% | ▼ 5.67% | ▲ 1.52% | $155.36M | $10.62M | 904.47M | ||
| $0.0396 | 0.00007210 XMR | ▲ 0.61% | ▼ 9.74% | ▼ 0.13% | $153.88M | $30.90M | 3.89B | ||
| $0.00000752 | 0.00000001 XMR | ▼ 0.00% | ▼ 5.97% | ▼ 10.49% | $151.13M | $3.45M | 20,093.75B | ||
| $0.9982 | 0.00181719 XMR | ▼ 0.01% | ▼ 0.01% | ▼ 0.02% | $149.52M | $1.11M | 149.79M | ||
| $0.0991 | 0.00018039 XMR | ▲ 0.17% | ▼ 3.80% | ▲ 8.13% | $148.28M | $14.63M | 1.50B | ||
| $0.1854 | 0.00033750 XMR | ▲ 2.15% | ▼ 4.49% | ▼ 35.23% | $148.01M | $13.68M | 798.37M | ||
| $0.1463 | 0.00026641 XMR | ▼ 0.17% | ▼ 9.28% | ▼ 4.61% | $146.35M | $20.27M | 1.00B | ||
| $0.9621 | 0.00175156 XMR | ▼ 1.08% | ▼ 2.19% | ▲ 2.49% | $144.30M | $20.50M | 150.00M | ||
| $0.2217 | 0.00040366 XMR | ▼ 1.10% | ▼ 7.53% | ▲ 11.31% | $144.21M | $8.57M | 650.16M | ||
| $0.4056 | 0.00073836 XMR | ▼ 1.17% | ▼ 10.29% | ▼ 22.92% | $142.00M | $2.89M | 350.00M | ||
| $0.1107 | 0.00020152 XMR | ▼ 0.75% | ▼ 0.99% | ▼ 6.82% | $141.95M | $8.94M | 1.28B | ||
| $0.0669 | 0.00012181 XMR | ▼ 0.53% | ▼ 4.86% | ▼ 2.55% | $141.87M | $1.46M | 2.12B | ||
| $0.2773 | 0.00050490 XMR | ▼ 0.69% | ▼ 7.00% | ▼ 9.87% | $138.70M | $997.83K | 500.00M | ||
| $28.55 | 0.05197807 XMR | ▼ 1.76% | ▲ 0.25% | ▼ 3.18% | $138.45M | $5.03M | 4.85M | ||
| $0.0980 | 0.00017845 XMR | ▼ 0.16% | ▼ 5.75% | ▼ 5.30% | $137.78M | $8.32M | 1.41B | ||
| $0.2355 | 0.00042872 XMR | ▼ 0.44% | ▼ 8.09% | ▼ 9.01% | $136.82M | $7.20M | 580.98M | ||
| $1,613.85 | 2.9381 XMR | ▲ 0.09% | ▼ 0.52% | ▼ 1.73% | $136.70M | $6.72M | 84.71K | ||
| $2.28 | 0.00414650 XMR | ▲ 0.38% | ▼ 7.79% | ▼ 12.28% | $136.69M | $289.21K | 60.00M | ||
| $0.2955 | 0.00053795 XMR | ▼ 0.92% | ▼ 1.89% | ▲ 9.93% | $136.61M | $5.99M | 462.37M | ||
| $79.87 | 0.14540812 XMR | ▼ 0.61% | ▼ 6.18% | ▼ 6.61% | $135.60M | $23.65M | 1.70M | ||
| $5.97 | 0.01085952 XMR | ▲ 0.34% | ▼ 0.93% | ▼ 2.71% | $135.31M | $6.80M | 22.68M | ||
| $0.006291 | 0.00001145 XMR | ▲ 0.56% | ▼ 0.68% | ▼ 0.29% | $133.91M | $810.81K | 21.29B | ||
| $0.006585 | 0.00001199 XMR | ▲ 0.23% | ▼ 9.83% | ▲ 6.57% | $132.57M | $12.63M | 20.13B | ||
| $0.002529 | 0.00000460 XMR | ▲ 2.78% | ▲ 0.92% | ▲ 27.95% | $129.69M | $16.78M | 51.30B | ||
| $0.9994 | 0.00181946 XMR | ▼ 0.00% | ▼ 0.03% | ▲ 0.01% | $127.85M | $9.32M | 127.93M | ||
| $0.0118 | 0.00002143 XMR | ▼ 0.04% | ▼ 9.87% | ▼ 4.84% | $127.36M | $11.92M | 10.82B | ||
| $0.006325 | 0.00001151 XMR | ▼ 0.02% | ▲ 0.01% | ▼ 0.88% | $127.11M | $0.00 | 20.10B | ||
| $0.1308 | 0.00023812 XMR | ▼ 0.20% | ▼ 0.11% | ▼ 0.15% | $125.56M | $215.68K | 960.93M | ||
| $0.1255 | 0.00022843 XMR | ▼ 0.34% | ▼ 6.66% | ▼ 2.60% | $125.48M | $2.49M | 1.00B | ||
| $0.9986 | 0.00181796 XMR | ▼ 0.00% | ▼ 0.03% | ▲ 0.02% | $125.25M | $27.68 | 125.43M | ||
| $0.006753 | 0.00001229 XMR | ▲ 0.27% | ▼ 19.03% | ▲ 24.46% | $124.92M | $4.12M | 18.50B | ||
| $20.27 | 0.03689350 XMR | ▼ 1.57% | ▼ 4.71% | ▼ 7.08% | $123.87M | $491.17K | 6.11M | ||
| $0.0953 | 0.00017352 XMR | ▲ 2.16% | ▼ 24.02% | ▼ 33.72% | $123.24M | $78.63M | 1.29B | ||
| $3.97 | 0.00723531 XMR | ▼ 0.40% | ▼ 12.21% | ▼ 14.35% | $122.86M | $3.54M | 30.91M | ||
| $0.0629 | 0.00011445 XMR | ▼ 0.46% | ▼ 4.85% | ▼ 13.15% | $122.13M | $1.21M | 1.94B | ||
| $0.0377 | 0.00006862 XMR | ▲ 0.44% | ▲ 0.70% | ▼ 2.78% | $121.10M | $139.14K | 3.21B | ||
| $6.56 | 0.01195028 XMR | ▲ 0.63% | ▼ 8.53% | ▼ 10.60% | $120.91M | $16.33M | 18.41M | ||
| $0.1217 | 0.00022156 XMR | ▼ 0.25% | ▼ 19.20% | ▼ 30.08% | $120.13M | $11.82M | 987.87M | ||
| $1.01 | 0.00183103 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $119.02M | $0.00 | 118.33M | ||
| $1.01 | 0.00183996 XMR | ▼ 0.00% | ▼ 0.13% | ▼ 0.03% | $117.08M | $2.94K | 115.84M | ||
| $0.0175 | 0.00003182 XMR | ▼ 0.31% | ▼ 8.08% | ▼ 4.58% | $115.45M | $14.61M | 6.61B | ||
| $0.0162 | 0.00002942 XMR | ▼ 0.81% | ▼ 7.30% | ▼ 12.28% | $115.40M | $2.30M | 7.14B | ||
| $0.0740 | 0.00013463 XMR | ▼ 0.57% | ▼ 2.88% | ▼ 11.71% | $115.34M | $244.42K | 1.56B | ||
| $1.00 | 0.00182053 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $114.50M | $0.00 | 114.50M | ||
| $3.20 | 0.00582795 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $114.33M | $0.00 | 35.71M | ||
| $0.1152 | 0.00020970 XMR | ▼ 2.51% | ▲ 0.93% | ▼ 36.30% | $114.08M | $14.31M | 991.14M | ||
| $0.0731 | 0.00013311 XMR | ▲ 13.54% | ▼ 9.13% | ▲ 18.11% | $114.04M | $63.67M | 1.56B | ||
| $0.002256 | 0.00000411 XMR | ▲ 1.20% | ▼ 8.72% | ▼ 2.09% | $113.89M | $27.55M | 50.49B | ||
| $0.3313 | 0.00060316 XMR | ▲ 0.54% | ▲ 8.36% | ▲ 4.22% | $113.35M | $3.67M | 342.00M | ||
| $0.1327 | 0.00024163 XMR | ▲ 0.56% | ▼ 9.39% | ▼ 7.86% | $112.32M | $4.26M | 846.09M | ||
| $155.36 | 0.28284114 XMR | ▼ 0.78% | ▼ 6.80% | ▼ 2.43% | $112.22M | $2.48M | 722.36K | ||
| $1.10 | 0.00200900 XMR | ▼ 0.00% | ▲ 0.06% | ▲ 0.20% | $112.09M | $0.00 | 101.58M | ||
| $0.9981 | 0.00181715 XMR | ▼ 0.01% | ▼ 0.02% | ▼ 0.01% | $111.31M | $54.52K | 111.52M | ||
| $0.9998 | 0.00182014 XMR | ▲ 0.00% | ▼ 0.02% | ▼ 0.02% | $109.07M | $10.11M | 109.10M | ||
| $0.3199 | 0.00058247 XMR | ▼ 0.94% | ▼ 6.09% | ▼ 27.77% | $108.71M | $9.60M | 339.79M | ||
| $0.0182 | 0.00003307 XMR | ▲ 0.19% | ▼ 2.45% | ▼ 10.59% | $107.68M | $2.08M | 5.93B | ||
| $64.74 | 0.11785963 XMR | ▲ 0.85% | ▼ 5.64% | ▼ 5.98% | $107.41M | $0.00 | 1.66M | ||
| $1.15 | 0.00209579 XMR | ▲ 0.01% | ▼ 0.02% | ▲ 0.22% | $106.20M | $887.03K | 92.26M | ||
| $1.00 | 0.00182053 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $105.97M | $0.00 | 105.97M | ||
| $14.72 | 0.02678947 XMR | ▼ 2.33% | ▼ 13.60% | ▲ 28.62% | $105.63M | $124.06M | 7.17M | ||
| $0.00000051 | 0.00000000 XMR | ▼ 0.24% | ▼ 6.42% | ▼ 6.03% | $104.15M | $384.94K | 203,672.95B | ||
| $1,034.91 | 1.8841 XMR | ▲ 0.00% | ▲ 0.02% | ▲ 0.08% | $103.70M | $0.00 | 100.20K | ||
| $0.001173 | 0.00000214 XMR | ▲ 2.97% | ▲ 71.55% | ▲ 55.76% | $103.35M | $622.14K | 88.08B | ||
| $0.0401 | 0.00007307 XMR | ▼ 0.18% | ▼ 3.71% | ▼ 7.96% | $103.08M | $1.88M | 2.57B | ||
| $1.19 | 0.00217178 XMR | ▼ 0.00% | ▲ 0.35% | ▲ 0.80% | $101.76M | $207.29K | 85.30M | ||
| $0.2997 | 0.00054552 XMR | ▼ 3.78% | ▼ 7.89% | ▼ 6.07% | $100.50M | $5.28M | 335.38M | ||
| $0.001606 | 0.00000292 XMR | ▲ 0.45% | ▼ 9.45% | ▼ 6.70% | $100.45M | $5.88M | 62.55B | ||
| $1.00 | 0.00182053 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $100.12M | $0.00 | 100.12M | ||
| $0.9999 | 0.00182033 XMR | ▲ 0.01% | ▼ 0.01% | ▲ 0.01% | $99.99M | $2.85M | 100.00M | ||
| $0.0212 | 0.00003862 XMR | ▼ 0.68% | ▼ 2.94% | ▼ 8.95% | $99.15M | $3.41M | 4.67B | ||
| $0.1166 | 0.00021230 XMR | ▼ 0.52% | ▼ 8.57% | ▼ 6.65% | $98.98M | $6.16M | 848.40M | ||
| $0.2582 | 0.00047007 XMR | ▼ 2.86% | ▼ 7.26% | ▼ 11.16% | $98.60M | $5.56M | 381.87M | ||
| $82,973.75 | 151.0560 XMR | ▼ 0.43% | ▼ 3.69% | ▼ 2.36% | $98.24M | $24.93K | 1.18K | ||
| $5.37 | 0.00976875 XMR | ▼ 5.26% | ▼ 15.32% | ▼ 15.60% | $97.98M | $27.88M | 18.25M | ||
| $0.000974 | 0.00000177 XMR | ▲ 1.00% | ▼ 3.67% | ▼ 4.71% | $97.40M | $496.09K | 100.00B | ||
| $0.0972 | 0.00017698 XMR | ▼ 0.94% | ▼ 14.48% | ▼ 31.08% | $97.20M | $31.17M | 1.00B | ||
| $0.0485 | 0.00008828 XMR | ▲ 1.16% | ▼ 5.84% | ▲ 6.61% | $96.95M | $13.44M | 2.00B | ||
| $0.9108 | 0.00165809 XMR | ▲ 0.29% | ▼ 7.52% | ▼ 10.37% | $96.65M | $3.27M | 106.12M | ||
| $0.4941 | 0.00089945 XMR | ▼ 1.11% | ▼ 3.19% | ▲ 2.35% | $96.00M | $5.12M | 194.24M | ||
| $0.0955 | 0.00017386 XMR | ▼ 1.17% | ▼ 7.59% | ▼ 9.00% | $95.48M | $8.22M | 1,000.00M | ||
| $79.81 | 0.14529378 XMR | ▼ 0.46% | ▼ 6.36% | ▼ 6.36% | $95.38M | $843.51K | 1.20M |
Sponsors
Loading sponsors...