Tradable NA Third Party Online Merchant SSTN PC0000015
Rank #246| Price in XMR | 0.00241699 XMR |
| 1 XMR buys | 413.74 PC0000015 |
| Market Cap vs XMR | 1.4% of XMR |
| vs XMR (24h) Holding PC0000015 vs holding XMR | ▲ 0.7% PC0000015 outperformed XMR |
| vs XMR (7d) Holding PC0000015 vs holding XMR | ▼ 4.7% XMR outperformed PC0000015 |
| vs XMR (30d) Holding PC0000015 vs holding XMR | ▼ 15.2% XMR outperformed PC0000015 |
| vs XMR (1yr) Holding PC0000015 vs holding XMR | ▼ 34.7% XMR outperformed PC0000015 |
| Circulating Supply | 105,971,760 PC0000015 |
| Max Supply | 350,000,000 PC0000015 |
| 24h High | $1.00 |
| 24h Low | $1.00 |
| All-Time High | $1.00 (0.0%) |
| ATH Date | 2025-07-03 |
| Market Cap Rank | #246 |
About Tradable NA Third Party Online Merchant SSTN
This project, facilitated by Tradable.xyz on ZKsync Era, tokenizes technology enabled platform that seeks to acquire and aggregate a diverse portfolio of retail assets. The notes are issued by Victory Park Capital Advisors under the "North America Third Party Online Merchant Senior Secured Term Notes" deal, giving on-chain exposure to the underlying cash flows. Tradable integrates traditional and decentralized finance, employing smart contracts for AML/KYC compliance to ensure regulatory standards. The platform enhances liquidity and investor access to the multi‑trillion‑dollar private credit market, streamlining asset management and due diligence via a user‑friendly interface. By leveraging ZKsync Era's scalable and secure infrastructure, the project connects existing financial systems to blockchain rails while preserving data privacy and reducing settlement costs.
Description data from CoinGecko.