| # ▼ | Coin | Price (USD) | Price (XMR) | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|---|---|
| $0.0278 | 0.00006225 XMR | ▲ 1.20% | ▼ 0.83% | ▲ 2.70% | $555.21M | $7.28M | 19.95B | ||
| $5.53 | 0.01236390 XMR | ▲ 1.00% | ▲ 0.49% | ▲ 19.80% | $552.76M | $88.71M | 100.00M | ||
| $0.9989 | 0.00223388 XMR | ▲ 0.00% | ▲ 0.02% | ▲ 0.00% | $549.71M | $180.88K | 550.34M | ||
| $0.5214 | 0.00116609 XMR | ▲ 0.40% | ▼ 0.17% | ▲ 17.20% | $520.87M | $7.82M | 1.00B | ||
| $0.3325 | 0.00074364 XMR | ▲ 0.80% | ▲ 4.89% | ▲ 23.90% | $515.61M | $56.66M | 1.55B | ||
| $0.5222 | 0.00116797 XMR | ▲ 1.70% | ▲ 1.80% | ▲ 12.60% | $513.41M | $29.83M | 982.98M | ||
| $39.47 | 0.08826502 XMR | ▲ 1.50% | ▲ 2.40% | ▲ 24.10% | $505.70M | $67.75M | 12.82M | ||
| $0.5824 | 0.00130254 XMR | ▲ 2.30% | ▲ 3.52% | ▲ 4.80% | $499.93M | $58.35M | 858.05M | ||
| $0.7598 | 0.00169936 XMR | ▲ 1.00% | ▲ 0.52% | ▲ 22.80% | $499.62M | $69.25M | 658.37M | ||
| $0.9980 | 0.00223192 XMR | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | $493.51M | $13.51M | 494.52M | ||
| $0.2608 | 0.00058336 XMR | ▲ 1.50% | ▼ 3.58% | ▲ 95.10% | $485.53M | $43.55M | 1.86B | ||
| $1.0000 | 0.00223642 XMR | ▲ 0.00% | ▼ 0.01% | ▲ 0.10% | $483.46M | $634.05K | 483.47M | ||
| $0.008386 | 0.00001875 XMR | ▲ 0.10% | ▲ 8.77% | ▲ 0.20% | $479.64M | $15.63K | 57.20B | ||
| $1.16 | 0.00260421 XMR | ▲ 0.00% | ▼ 0.19% | ▼ 0.30% | $460.50M | $29.36M | 395.46M | ||
| $0.0117 | 0.00002619 XMR | ▲ 0.00% | ▼ 3.36% | ▼ 1.20% | $459.42M | $1.90K | 39.23B | ||
| $1.23 | 0.00274277 XMR | ▲ 1.50% | ▲ 1.10% | ▲ 38.40% | $433.29M | $75.80M | 353.31M | ||
| $0.0494 | 0.00011043 XMR | ▲ 2.60% | ▼ 12.62% | ▲ 14.90% | $388.31M | $438.10M | 7.87B | ||
| $0.1683 | 0.00037640 XMR | ▲ 1.60% | ▲ 2.73% | ▲ 30.20% | $380.43M | $80.01M | 2.26B | ||
| $116.36 | 0.26022353 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.10% | $367.38M | $0.00 | 3.16M | ||
| $147.58 | 0.33005085 XMR | ▼ 0.10% | ▼ 0.66% | ▲ 2.50% | $352.54M | $125.66K | 2.39M | ||
| $17.14 | 0.03833608 XMR | ▲ 1.10% | ▲ 3.74% | ▲ 8.40% | $344.12M | $6.26M | 20.08M | ||
| $0.9992 | 0.00223464 XMR | ▲ 0.00% | ▲ 0.06% | ▲ 0.10% | $344.08M | $147.31M | 344.36M | ||
| $0.3572 | 0.00079884 XMR | ▲ 1.40% | ▲ 1.93% | ▲ 10.60% | $343.08M | $30.51M | 960.88M | ||
| $0.0289 | 0.00006469 XMR | ▲ 1.60% | ▲ 5.24% | ▲ 15.40% | $341.93M | $70.45M | 11.83B | ||
| $0.0200 | 0.00004463 XMR | ▲ 1.40% | ▲ 1.45% | ▲ 3.30% | $331.46M | $5.50M | 16.61B | ||
| $0.0172 | 0.00003841 XMR | ▲ 0.10% | ▲ 0.53% | ▲ 0.40% | $330.15M | $11.87M | 19.22B | ||
| $0.0481 | 0.00010758 XMR | ▲ 1.90% | ▲ 4.57% | ▲ 16.10% | $323.63M | $30.32M | 6.73B | ||
| $122.42 | 0.27377726 XMR | ▲ 0.00% | ▲ 0.83% | ▲ 0.20% | $323.10M | $2.99M | 2.64M | ||
| $0.9653 | 0.00215878 XMR | ▲ 0.00% | ▼ 0.18% | ▲ 1.80% | $318.11M | $4.89M | 329.55M | ||
| $0.9991 | 0.00223446 XMR | ▲ 0.00% | ▲ 0.06% | ▲ 0.10% | $316.41M | $1.30M | 316.69M | ||
| $0.1316 | 0.00029435 XMR | ▼ 1.50% | ▲ 13.34% | ▲ 34.00% | $314.52M | $21.11M | 2.39B | ||
| $0.3698 | 0.00082701 XMR | ▲ 2.20% | ▲ 5.16% | ▲ 10.50% | $308.48M | $41.39M | 834.15M | ||
| $1.78 | 0.00397926 XMR | ▲ 1.70% | ▲ 3.36% | ▲ 22.00% | $306.54M | $39.13M | 172.28M | ||
| $0.9995 | 0.00223527 XMR | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | $303.00M | $2.17M | 303.16M | ||
| $0.00005463 | 0.00000012 XMR | ▲ 1.50% | ▲ 3.18% | ▲ 8.30% | $301.82M | $9.30M | 5,526.13B | ||
| $0.1206 | 0.00026976 XMR | ▲ 0.30% | ▼ 5.25% | ▲ 3.70% | $301.56M | $9.46M | 2.50B | ||
| $0.0974 | 0.00021777 XMR | ▲ 5.70% | ▼ 1.98% | ▲ 58.30% | $297.52M | $25.64M | 3.07B | ||
| $0.00000029 | 0.00000000 XMR | ▲ 0.30% | ▼ 1.27% | ▲ 5.50% | $283.80M | $6.17M | 987,037.89B | ||
| $1.02 | 0.00227852 XMR | ▲ 0.00% | ▼ 2.12% | ▲ 7.70% | $279.92M | $4.01M | 274.75M | ||
| $1.14 | 0.00254592 XMR | ▲ 0.00% | ▲ 0.02% | ▲ 0.30% | $277.70M | $1.33M | 243.94M | ||
| $0.5376 | 0.00120222 XMR | ▲ 1.70% | ▲ 3.21% | ▼ 4.00% | $276.53M | $35.80M | 514.61M | ||
| $0.00000312 | 0.00000001 XMR | ▲ 3.10% | ▲ 4.05% | ▲ 25.50% | $273.97M | $30.33M | 87,994.58B | ||
| $0.9999 | 0.00223621 XMR | ▲ 0.00% | ▲ 0.03% | ▲ 0.00% | $273.72M | $10.68M | 273.75M | ||
| $18.11 | 0.04050547 XMR | ▲ 0.70% | ▲ 0.33% | ▼ 2.40% | $270.57M | $192.85K | 14.94M | ||
| $0.0774 | 0.00017303 XMR | ▲ 0.50% | ▼ 1.59% | ▼ 4.90% | $261.66M | $6.77M | 3.38B | ||
| $0.00002676 | 0.00000006 XMR | ▲ 2.10% | ▲ 2.92% | ▲ 21.90% | $258.02M | $21.28M | 9,645.35B | ||
| $0.2550 | 0.00057019 XMR | ▲ 1.40% | ▲ 4.73% | ▲ 8.80% | $255.18M | $3.01M | 999.90M | ||
| $0.00000026 | 0.00000000 XMR | ▲ 0.00% | ▼ 4.48% | ▼ 8.60% | $254.97M | $4.10M | 990,105.59B | ||
| $68.20 | 0.15253490 XMR | ▼ 0.40% | ▼ 0.55% | ▲ 2.40% | $253.85M | $527.13K | 3.72M | ||
| $0.3872 | 0.00086598 XMR | ▲ 2.90% | ▲ 15.08% | ▲ 22.20% | $253.71M | $33.29M | 654.55M | ||
| $0.0482 | 0.00010790 XMR | ▲ 1.20% | ▲ 1.13% | ▲ 10.30% | $252.47M | $5.00M | 5.23B | ||
| $0.2307 | 0.00051592 XMR | ▲ 1.80% | ▲ 2.32% | ▲ 7.40% | $252.44M | $7.03M | 1.09B | ||
| $5.98 | 0.01337558 XMR | ▲ 1.50% | ▲ 4.56% | ▲ 42.90% | $251.30M | $22.83M | 42.03M | ||
| $0.0893 | 0.00019966 XMR | ▲ 2.70% | ▼ 0.55% | ▲ 8.60% | $247.86M | $56.29M | 2.78B | ||
| $13.81 | 0.03087983 XMR | ▲ 1.10% | ▲ 0.26% | ▲ 16.70% | $242.51M | $1.16M | 17.58M | ||
| $0.00000114 | 0.00000000 XMR | ▲ 1.50% | ▼ 6.28% | ▲ 17.70% | $238.97M | $9.51M | 210,000.00B | ||
| $0.004784 | 0.00001070 XMR | ▲ 0.80% | ▲ 2.31% | ▲ 30.20% | $236.64M | $13.00M | 49.44B | ||
| $1.10 | 0.00245287 XMR | ▲ 0.00% | ▼ 0.02% | ▲ 0.10% | $233.60M | $11.94M | 212.99M | ||
| $2.47 | 0.00551735 XMR | ▲ 1.70% | ▲ 15.91% | ▲ 50.50% | $229.61M | $22.22M | 93.19M | ||
| $0.2318 | 0.00051832 XMR | ▼ 3.30% | ▲ 6.17% | ▲ 100.20% | $228.62M | $56.08M | 988.29M | ||
| $0.1935 | 0.00043270 XMR | ▲ 1.80% | ▲ 0.09% | ▲ 17.70% | $225.85M | $7.03M | 1.17B | ||
| $0.0988 | 0.00022092 XMR | ▲ 2.00% | ▼ 2.65% | ▲ 10.10% | $225.82M | $32.99M | 2.29B | ||
| $0.8197 | 0.00183318 XMR | ▲ 2.00% | ▲ 5.58% | ▲ 18.60% | $220.87M | $14.93M | 269.54M | ||
| $64.81 | 0.14495373 XMR | ▲ 0.00% | ▲ 2.20% | ▲ 25.90% | $219.07M | $54.98K | 3.38M | ||
| $0.9917 | 0.00221778 XMR | ▲ 0.10% | ▲ 0.01% | ▲ 0.10% | $217.49M | $290.83K | 219.32M | ||
| $0.9998 | 0.00223609 XMR | ▲ 0.00% | ▼ 0.00% | ▲ 0.00% | $214.97M | $13.96M | 215.00M | ||
| $0.2143 | 0.00047932 XMR | ▲ 0.90% | ▲ 6.97% | ▲ 42.90% | $214.21M | $69.70M | 998.93M | ||
| $0.0324 | 0.00007239 XMR | ▲ 1.70% | ▼ 1.79% | ▲ 31.40% | $207.34M | $6.94M | 6.40B | ||
| $0.002070 | 0.00000463 XMR | ▲ 2.50% | ▲ 9.18% | ▲ 15.70% | $206.94M | $10.18M | 100.00B | ||
| $0.2062 | 0.00046126 XMR | ▲ 1.40% | ▲ 1.53% | ▲ 36.00% | $206.18M | $78.36M | 999.97M | ||
| $1.00 | 0.00223645 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $202.50M | $0.00 | 202.50M | ||
| $0.0578 | 0.00012920 XMR | ▲ 2.70% | ▲ 2.95% | ▲ 9.00% | $200.45M | $3.95M | 3.47B | ||
| $1.09 | 0.00244689 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.10% | $199.25M | $0.00 | 182.11M | ||
| $0.0430 | 0.00009607 XMR | ▲ 1.90% | ▼ 1.29% | ▲ 22.20% | $197.97M | $14.49M | 4.61B | ||
| $19.62 | 0.04387171 XMR | ▲ 1.40% | ▲ 1.67% | ▲ 4.90% | $196.15M | $19.65M | 10.00M | ||
| $2,292.25 | 5.1265 XMR | ▲ 0.80% | ▼ 1.30% | ▼ 2.90% | $194.17M | $3.83M | 84.71K | ||
| $0.0177 | 0.00003964 XMR | ▲ 1.70% | ▲ 1.85% | ▲ 27.50% | $193.84M | $20.53M | 10.94B | ||
| $0.5820 | 0.00130152 XMR | ▼ 6.10% | ▲ 20.59% | ▲ 33.30% | $191.85M | $40.36M | 330.46M | ||
| $0.4599 | 0.00102851 XMR | ▲ 1.10% | ▼ 2.00% | ▲ 14.30% | $191.61M | $12.16M | 416.65M | ||
| $0.0268 | 0.00006000 XMR | ▲ 3.00% | ▲ 5.04% | ▲ 10.10% | $186.91M | $15.92M | 6.98B | ||
| $0.9998 | 0.00223596 XMR | ▲ 0.00% | ▼ 0.01% | ▲ 0.10% | $184.28M | $1.96M | 184.32M | ||
| $1.35 | 0.00302566 XMR | ▲ 0.20% | ▼ 0.32% | ▲ 1.40% | $182.55M | $2.02M | 134.94M | ||
| $0.2079 | 0.00046488 XMR | ▲ 2.10% | ▼ 0.03% | ▲ 11.70% | $182.52M | $20.28M | 878.73M | ||
| $0.001843 | 0.00000412 XMR | ▲ 1.20% | ▲ 0.58% | ▲ 14.30% | $181.88M | $803.44K | 98.67B | ||
| $0.1844 | 0.00041231 XMR | ▲ 2.00% | ▲ 5.03% | ▲ 22.40% | $180.92M | $257.84K | 981.35M | ||
| $0.1776 | 0.00039721 XMR | ▲ 1.80% | ▲ 1.32% | ▲ 17.90% | $177.55M | $4.81M | 1.00B | ||
| $0.3343 | 0.00074763 XMR | ▲ 2.60% | ▲ 14.39% | ▲ 163.10% | $175.45M | $2.51M | 503.03M | ||
| $1.00 | 0.00223660 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.10% | $173.76M | $2.18M | 173.75M | ||
| $0.007533 | 0.00001685 XMR | ▼ 1.60% | ▼ 10.50% | ▼ 10.70% | $171.91M | $18.81M | 22.80B | ||
| $1.16 | 0.00260496 XMR | ▲ 0.00% | ▼ 0.18% | ▼ 0.30% | $169.22M | $20.09M | 145.27M | ||
| $0.1671 | 0.00037377 XMR | ▲ 0.10% | ▲ 0.41% | ▲ 3.90% | $167.12M | $43.43K | 1.00B | ||
| $0.5598 | 0.00125202 XMR | ▲ 2.20% | ▲ 1.33% | ▲ 10.10% | $166.30M | $2.98M | 297.15M | ||
| $0.9479 | 0.00211999 XMR | ▲ 1.30% | ▲ 1.51% | ▲ 5.00% | $165.31M | $23.74M | 174.43M | ||
| $1.78 | 0.00397946 XMR | ▲ 0.10% | ▲ 5.37% | ▲ 8.10% | $163.37M | $2.98M | 91.84M | ||
| $1.00 | 0.00223645 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $162.50M | $0.00 | 162.50M | ||
| $0.1624 | 0.00036310 XMR | ▼ 6.60% | ▲ 8.39% | ▲ 70.90% | $162.28M | $31.35M | 999.71M | ||
| $0.1709 | 0.00038214 XMR | ▼ 0.80% | ▲ 0.56% | ▼ 4.80% | $160.63M | $4.42M | 940.09M | ||
| $2.23 | 0.00498901 XMR | ▲ 1.40% | ▲ 2.79% | ▲ 23.10% | $157.22M | $10.19M | 70.53M | ||
| $104.98 | 0.23479018 XMR | ▲ 2.70% | ▲ 1.13% | ▲ 2.50% | $154.53M | $43.95K | 1.47M | ||
| $0.0145 | 0.00003237 XMR | ▲ 2.50% | ▲ 3.28% | ▲ 12.90% | $151.97M | $26.90M | 10.51B |
Sponsors
Loading sponsors...