Tradable LatAm Fintech SSTN PC0000097
Rank #211| Price in XMR | 0.00241699 XMR |
| 1 XMR buys | 413.74 PC0000097 |
| Market Cap vs XMR | 1.7% of XMR |
| vs XMR (24h) Holding PC0000097 vs holding XMR | ▲ 0.7% PC0000097 outperformed XMR |
| vs XMR (7d) Holding PC0000097 vs holding XMR | ▼ 4.7% XMR outperformed PC0000097 |
| vs XMR (30d) Holding PC0000097 vs holding XMR | ▼ 15.2% XMR outperformed PC0000097 |
| vs XMR (1yr) Holding PC0000097 vs holding XMR | ▼ 34.7% XMR outperformed PC0000097 |
| Circulating Supply | 134,000,000 PC0000097 |
| Max Supply | 300,000,000 PC0000097 |
| 24h High | $1.00 |
| 24h Low | $1.00 |
| All-Time High | $1.00 (0.0%) |
| ATH Date | 2025-07-03 |
| Market Cap Rank | #211 |
About Tradable LatAm Fintech SSTN
This project, facilitated by Tradable.xyz on ZKsync Era, tokenizes online direct lender to near-prime borrowers offering short-term, small ticket loans to consumers in mexico. The notes are issued by Victory Park Capital Advisors under the "LatAm Fintech Senior Secured Term Notes " deal, giving on-chain exposure to the underlying cash flows. Tradable integrates traditional and decentralized finance, employing smart contracts for AML/KYC compliance to ensure regulatory standards. The platform enhances liquidity and investor access to the multi‑trillion‑dollar private credit market, streamlining asset management and due diligence via a user‑friendly interface. By leveraging ZKsync Era's scalable and secure infrastructure, the project connects existing financial systems to blockchain rails while preserving data privacy and reducing settlement costs.
Description data from CoinGecko.