Tradable LatAm Middle-Market Lender SSTL PC0000085
Rank #256| Price in XMR | 0.00241699 XMR |
| 1 XMR buys | 413.74 PC0000085 |
| Market Cap vs XMR | 1.3% of XMR |
| vs XMR (24h) Holding PC0000085 vs holding XMR | ▲ 0.7% PC0000085 outperformed XMR |
| vs XMR (7d) Holding PC0000085 vs holding XMR | ▼ 4.7% XMR outperformed PC0000085 |
| vs XMR (30d) Holding PC0000085 vs holding XMR | ▼ 15.2% XMR outperformed PC0000085 |
| vs XMR (1yr) Holding PC0000085 vs holding XMR | ▼ 34.7% XMR outperformed PC0000085 |
| Circulating Supply | 100,124,199 PC0000085 |
| Max Supply | 150,000,000 PC0000085 |
| 24h High | $1.00 |
| 24h Low | $1.00 |
| All-Time High | $1.00 (0.0%) |
| ATH Date | 2025-07-03 |
| Market Cap Rank | #256 |
About Tradable LatAm Middle-Market Lender SSTL
This project, facilitated by Tradable.xyz on ZKsync Era, tokenizes mexican private credit provider is seeking a credit facility to back lever existing portfolio and finance future investments. The notes are issued by Victory Park Capital Advisors under the "LatAm Middle-Market Lender Senior Secured Term Loan" deal, giving on-chain exposure to the underlying cash flows. Tradable integrates traditional and decentralized finance, employing smart contracts for AML/KYC compliance to ensure regulatory standards. The platform enhances liquidity and investor access to the multi‑trillion‑dollar private credit market, streamlining asset management and due diligence via a user‑friendly interface. By leveraging ZKsync Era's scalable and secure infrastructure, the project connects existing financial systems to blockchain rails while preserving data privacy and reducing settlement costs.
Description data from CoinGecko.