Tradable Singapore Fintech SSL PC0000023
Rank #0| Price in XMR | 0.00241699 XMR |
| 1 XMR buys | 413.74 PC0000023 |
| Market Cap vs XMR | 1.5% of XMR |
| vs XMR (24h) Holding PC0000023 vs holding XMR | ▲ 0.7% PC0000023 outperformed XMR |
| vs XMR (7d) Holding PC0000023 vs holding XMR | ▼ 4.7% XMR outperformed PC0000023 |
| vs XMR (30d) Holding PC0000023 vs holding XMR | ▼ 15.2% XMR outperformed PC0000023 |
| vs XMR (1yr) Holding PC0000023 vs holding XMR | ▼ 34.7% XMR outperformed PC0000023 |
| Circulating Supply | 114,500,000 PC0000023 |
| Max Supply | 114,500,000 PC0000023 |
| 24h High | $0.00000000 |
| 24h Low | $0.00000000 |
| All-Time High | $1.00 (0.0%) |
| ATH Date | 2025-07-03 |
| Market Cap Rank | #0 |
About Tradable Singapore Fintech SSL
This project, facilitated by Tradable.xyz on ZKsync Era, tokenizes singapore-based fintech senior delayed draw term loan. The notes are issued by Victory Park Capital Advisors under the "Singapore Fintech Senior Secured Loan " deal, giving on-chain exposure to the underlying cash flows. Tradable integrates traditional and decentralized finance, employing smart contracts for AML/KYC compliance to ensure regulatory standards. The platform enhances liquidity and investor access to the multi‑trillion‑dollar private credit market, streamlining asset management and due diligence via a user‑friendly interface. By leveraging ZKsync Era's scalable and secure infrastructure, the project connects existing financial systems to blockchain rails while preserving data privacy and reducing settlement costs.
Description data from CoinGecko.