BFUSD BFUSD
Rank #63
$1.00
▲ 0.03% 24h
💱 Convert XMR ⇄ BFUSD
1 XMR = 447.3197 BFUSD
XMR
BFUSD
Type in either field to convert both ways. Rates reflect the current spot price and refresh with the page.
Price (USD) — Last 365 Days
Loading...
BFUSD vs Monero (XMR)
| Price in XMR | 0.00223554 XMR |
| 1 XMR buys | 447.32 BFUSD |
| Market Cap vs XMR | 15.7% of XMR |
| vs XMR (24h) Holding BFUSD vs holding XMR | ▼ 0.3% XMR outperformed BFUSD |
| vs XMR (7d) Holding BFUSD vs holding XMR | ▼ 7.7% XMR outperformed BFUSD |
| vs XMR (30d) Holding BFUSD vs holding XMR | ▼ 23.6% XMR outperformed BFUSD |
| vs XMR (1yr) Holding BFUSD vs holding XMR | ▼ 38.2% XMR outperformed BFUSD |
| Circulating Supply | 1,320,000,000 BFUSD |
| Max Supply | ∞ (no cap) |
| 24h High | $1.00 |
| 24h Low | $0.9996 |
| All-Time High | $1.01 (-0.7%) |
| ATH Date | 2025-10-10 |
| Market Cap Rank | #63 |
About BFUSD
BFUSD is a reward-bearing asset redeemable for USD stablecoin. It offers rewards on qualifying balances and can be used as Margin in Futures Accounts, allowing users to earn rewards simultaneously. Users holding BFUSD in their account will receive a daily reward in USD stablecoin at the APR for their Qualifying balance.
Description data from CoinGecko.