Block 3,811,898
| Hash | b1e2c6e944db5f79e98c629a7db82e9cf38611146ac45a5b6c60a12ef6233a65 |
|---|---|
| Time | 2026-11-22 11:36:38 UTC |
| Confirmations | 122 |
| Transactions | 0 (plus the miner reward) |
| Size | 106 bytes |
| Miner reward | 0.600000000000 XMR |
| Difficulty | 757,402,450,131 |
| Nonce | 2449573996 |
| Version | 16.16 |
| Previous block | 8880c663477b6e039aac0b566bdf2f024371ce2d77645364de76a9057a313f63 |
| Next block | 3,811,899 |
Miner reward transaction
Transactions (0)
This block holds only the miner reward.