Block 3,811,975
| Hash | 02777e0fa316277cc8128e96851f34d1c0e688b06144f2a96af7091486bc7666 |
|---|---|
| Time | 2026-11-22 13:30:40 UTC |
| Confirmations | 167 |
| Transactions | 0 (plus the miner reward) |
| Size | 1,849 bytes |
| Miner reward | 0.600000000000 XMR |
| Difficulty | 749,644,770,657 |
| Nonce | 1879062078 |
| Version | 16.16 |
| Previous block | b6d75ca68228b80f45f97a8f1dae686e50564cb6d9f58e90f4b9897398769955 |
| Next block | 3,811,976 |
Miner reward transaction
Transactions (0)
This block holds only the miner reward.