Talus US
Rank #297| Price in XMR | 0.00006437 XMR |
| 1 XMR buys | 15,534.42 US |
| Market Cap vs XMR | 1.0% of XMR |
| vs XMR (24h) Holding US vs holding XMR | ▼ 9.8% XMR outperformed US |
| vs XMR (7d) Holding US vs holding XMR | ▼ 54.6% XMR outperformed US |
| vs XMR (30d) Holding US vs holding XMR | ▼ 20.7% XMR outperformed US |
| vs XMR (1yr) Holding US vs holding XMR | ▼ 34.1% XMR outperformed US |
| Circulating Supply | 2,912,441,177 US |
| Max Supply | 10,000,000,000 US |
| 24h High | $0.0316 |
| 24h Low | $0.0197 |
| All-Time High | $0.0608 (-56.3%) |
| ATH Date | 2026-08-07 |
| Market Cap Rank | #297 |
About Talus
Talus is an AI infrastructure network that provides an on-chain execution layer for autonomous and intelligent agents. The project develops Nexus, a decentralized automation protocol, to enable AI agents to execute complex workflows in a verifiable manner on-chain, fostering a transparent and trustless environment for AI and consumer use cases. Ultimately, Talus is building the core infrastructure for decentralized AI agents, allowing developers to launch revenue-generating agents. By leveraging the Sui network to bridge off-chain AI compute with on-chain execution, Talus establishes the foundational layer for the AI and Information Economy.
Description data from CoinGecko.
Where to buy & swap Talus (US)
6 exchanges support Talus (US) — compare each one's grade, KYC and AML policy and fees. Click an exchange name for its full profile.